Sign up to stay up to date on the West Lafayette Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Oakhurst Dr 4 3 2,748 $340,000 $123 Unknown
137 Prophet Dr 3 2 1,285 $280,000 $217 Unknown
1220 Ravinia Rd 5 3 2,950 $525,000 $177 Unknown
4133 Hagerstone Dr 5 4 3,728 $759,000 $203 Unknown
420 Catherwood Dr Unit 2 3 3 1,956 $392,500 $200 Unknown
3628 Litchfield Ln 4 4 3,708 $629,900 $169 Unknown
1863 Man O War Dr 4 4 2,647 $474,900 $179 Unknown
1005 Lindberg Rd 3 1 1,680 $325,000 $193 Unknown
6101 Gilwell Dr 2 2 1,445 $387,900 $268 Unknown
6082 Flintlock Dr 3 2 1,444 $300,000 $207 Unknown
2811 Chinagrove Dr 3 5 2,012 $499,900 $248 Unknown
3184 Stratus Ct 3 2 1,200 $299,900 $249 Unknown
110 Blueberry Ln 3 2 1,588 $325,000 $204 Unknown
2472 Gala Ct 4 4 4,285 $740,000 $172 Unknown
5144 Flowermound Dr 5 4 4,134 $575,000 $139 Unknown
4684 Elijah St 3 2 1,240 $269,900 $217 Unknown
2135 Cushing Dr 3 2 1,659 $333,900 $201 Unknown
6759 Stargazer Ln N/A N/A N/A $164,900 Unknown Unknown
6823 Stargazer Ln N/A N/A N/A $164,900 Unknown Unknown
6869 Stargazer Ln N/A N/A N/A $164,900 Unknown Unknown
6875 Stargazer Ln N/A N/A N/A $164,900 Unknown Unknown
6874 Stargazer Ln N/A N/A N/A $164,900 Unknown Unknown
6827 Stargazer Ln N/A N/A N/A $164,900 Unknown Unknown
6764 Stargazer Ln N/A N/A N/A $149,900 Unknown Unknown
6736 Stargazer Ln N/A N/A N/A $149,900 Unknown Unknown
6674 Stargazer Ln N/A N/A N/A $164,900 Unknown Unknown
6675 Stargazer Ln N/A N/A N/A $149,900 Unknown Unknown
6733 Stargazer Ln N/A N/A N/A $164,900 Unknown Unknown
109 W Navajo St 3 2 1,468 $318,000 $216 Unknown
2953 Morallion Dr 3 2 1,659 $349,900 $210 Unknown
18 Hayloft Dr 3 2 1,887 $429,900 $227 Unknown
30 Brook Hollow Ln 4 4 3,028 $650,000 $214 Unknown
5810 Augusta Boulevard 6 5 5,252 $844,900 $160 12 days
41 W 500 N 3 3 1,729 $369,900 $213 Unknown
2487 Matchlock Ct 3 2 1,413 $295,000 $208 Unknown
3929 Hagerstone Dr 4 3 2,760 $569,900 $206 Unknown
2319 Bainbridge 4 2 1,604 $295,000 $183 14 days
2532 Yeoman Ln 4 3 3,479 $479,900 $137 Unknown
1025 Catherwood Ct 5 3 2,889 $515,000 $178 Unknown
924 Princess Dr 4 2 1,728 $338,000 $195 Unknown
605 Isaiah St 3 2 1,428 $309,900 $217 Unknown
429 Goose Creek Way 5 4 4,064 $429,000 $105 Unknown
6502 N 300 E Rd 3 1 1,008 $234,900 $233 Unknown
204 Rosebank Ln 3 2 2,800 $629,000 $224 Unknown
3510 Woodfield St 3 3 2,512 $449,000 $178 Unknown
5293 Maize Dr 4 3 2,772 $569,000 $205 Unknown
521 Kerber Rd 3 2 2,640 $479,900 $181 Unknown
3406 Crawford St 5 4 4,369 $674,900 $154 Unknown
8686 N 100 W 4 5 3,938 $699,900 $177 Unknown
126 Pathway Ln 4 3 3,145 $475,000 $151 Unknown
Average: 3.6 3.0 2,620 $437,376 $190 65 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 E 725 N 5 4 4,208 $915,000 $217 Unknown
307 Sheffield Rd 4 3 3,150 $649,900 $206 Unknown
5315 Lynnwood Dr 5 3 2,904 $429,900 $148 Unknown
921 Lindberg Rd 3 2 1,446 $399,000 $275 Unknown
4049 Peterborough Rd 3 2 2,066 $434,900 $210 Unknown
5299 Daffodil Dr 4 4 2,764 $599,000 $216 Unknown
3387 Putnam St 4 3 2,280 $409,000 $179 Unknown
1608 Candlewick Ln 3 2 1,389 $285,000 $205 Unknown
1922 Bayberry Ln 4 3 1,980 $320,000 $161 Unknown
1560 Marilyn Ave 4 4 3,046 $624,900 $205 Unknown
5940 Conkright Ln N/A N/A N/A $117,999 Unknown Unknown
1020 Stardust Parcel N/A N/A N/A $329,000 Unknown Unknown
3038 Division Rd 3 3 2,603 $329,900 $126 Unknown
4308 Monolith Ct 3 2 1,905 $379,900 $199 Unknown
520 Vine St 2 1 874 $300,000 $343 Unknown
321 Hayloft Dr 3 3 2,162 $435,000 $201 Unknown
90 Chattan Dr 3 3 2,568 $409,900 $159 Unknown
1020 Windwood Ln 3 2 2,020 $424,900 $210 Unknown
416 Burnley Dr 3 3 2,525 $489,900 $194 Unknown
3448 Alysheba Dr 3 2 1,771 $378,500 $213 Unknown
50 Hayloft Dr 3 2 2,028 $439,900 $216 Unknown
5825 Bittersweet Dr 3 2 1,482 $275,000 $185 Unknown
3977 Hagerstone Dr 4 3 2,865 $625,000 $218 Unknown
100 Connolly St 3 2 988 $350,000 $354 Unknown
1 Adeway Ct 5 4 3,533 $419,000 $118 Unknown
3286 Secretariat Cir 4 3 2,490 $374,900 $150 Unknown
2509 Mcshay Dr 5 4 3,244 $475,000 $146 Unknown
3508 Durrington Ct 4 3 2,676 $489,900 $183 Unknown
4073 Peterborough Rd 3 3 2,252 $424,000 $188 Unknown
132 Rockland Dr 4 3 2,782 $399,900 $143 Unknown
3532 Secretariat Dr 3 2 2,042 $349,999 $171 Unknown
221 Sheffield Rd 2 2 1,850 $425,000 $229 Unknown
4415 Blithedale 3 3 2,141 $449,900 $210 Unknown
1172 Colcester Ln 3 2 1,704 $339,900 $199 Unknown
1674 Solemar Dr 2 2 1,659 $345,000 $207 Unknown
1181 Thorny Ln 3 2 1,702 $335,000 $196 Unknown
1195 Colcester 3 2 1,653 $329,900 $199 Unknown
1597 Mitch Daniels Blvd 3 3 2,682 $634,900 $236 Unknown
290 W Big Pine Dr 4 3 2,675 $495,900 $185 Unknown
4696 Nathan St 3 2 1,444 $290,000 $200 Unknown
230 Spring Valley Ln 3 3 3,456 $595,000 $172 Unknown
251 Timbercrest Rd 3 2 1,904 $435,000 $228 Unknown
3513 Trophy Ct 3 2 1,871 $345,000 $184 Unknown
4412 Lithophone Ct 4 4 2,433 $460,000 $189 Unknown
9 Elvernan Dr 3 4 3,201 $349,900 $109 Unknown
3100 Hill Valley Way N/A N/A N/A $155,000 Unknown Unknown
3459 Marlton Ct 4 3 2,560 $399,900 $156 Unknown
2717 N 475 W 5 4 4,503 $850,000 $188 62 days
3449 Brixford Lane 6 4 4,874 $599,000 $122 484 days
Average: 3.5 2.8 2,399 $430,989 $194 273 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3736 Broadview Rd 3 2 1,842 $374,900 $374,900 $203 Unknown 9/10/26
4913 Hawthorne Ridge Dr 4 3 2,738 $419,000 $419,000 $153 Unknown 9/10/26
3059 Hamilton St 4 3 3,370 $509,900 $500,000 $148 Unknown 9/10/26
3654 Chesterfield Way 3 2 1,963 $382,000 $367,500 $187 Unknown 9/10/26
4274 Demeree Way 4 4 2,485 $574,900 $550,000 $221 Unknown 9/9/26
1201 W Kingswood Rd 5 5 5,136 $995,000 $980,000 $190 Unknown 9/8/26
1990 Klondike Rd 4 3 2,200 $357,500 $355,000 $161 Unknown 9/8/26
248 Connolly St 3 2 1,875 $408,900 $410,000 $218 Unknown 9/4/26
1901 Willet Ct 4 3 2,720 $420,000 $400,000 $147 Unknown 9/4/26
3718 High Acre Pl 4 3 2,752 $450,000 $450,000 $163 Unknown 9/3/26
471 Maple St 2 2 1,335 $340,000 $330,000 $247 Unknown 9/1/26
474 Sinclair Dr 3 3 2,831 $449,900 $437,000 $154 Unknown 9/1/26
1924 Abnaki Way 3 2 1,366 $285,000 $275,490 $201 Unknown 9/1/26
2871 Three Meadows Dr 4 3 2,541 $469,900 $467,000 $183 Unknown 8/31/26
420 Catherwood Dr Unit 1 3 3 2,026 $392,500 $382,500 $188 Unknown 8/31/26
5828 Bittersweet Dr 3 2 1,520 $299,900 $291,500 $191 Unknown 8/28/26
6375 Cherry Creek Ct 4 5 4,679 $999,000 $982,000 $209 Unknown 8/28/26
52 Eagle Crest Ct 4 3 4,055 $750,000 $715,000 $176 Unknown 8/28/26
2840 Needletail Dr 3 2 2,220 $425,000 $407,500 $183 Unknown 8/28/26
4121 Hagerstone Dr 5 4 3,729 $745,000 $809,734 $217 Unknown 8/28/26
2829 Three Meadows Dr 3 3 2,011 $395,000 $387,500 $192 Unknown 8/28/26
1925 Mud Crk 4 3 2,650 $499,900 $499,900 $188 Unknown 8/28/26
3930 Deerpath Pl 4 3 3,640 $625,000 $625,000 $171 Unknown 8/28/26
818 Sparta St 4 5 2,806 $418,000 $416,500 $148 Unknown 8/28/26
52 Eaglecrest Court 4 3 6,893 $750,000 $715,000 $103 234 days 8/28/26
208 Aqueduct Cir 3 2 1,800 $398,000 $380,000 $211 Unknown 8/27/26
3886 Chenango Pl 3 2 1,340 $285,000 $290,000 $216 Unknown 8/26/26
5906 Bittersweet Dr 3 2 1,490 $305,000 $300,000 $201 Unknown 8/26/26
3405 Hamilton St 3 3 3,262 $525,000 $505,000 $154 Unknown 8/24/26
6399 Spirea Ct 5 4 3,459 $589,900 $565,000 $163 Unknown 8/21/26
3628 Westmoreland Dr 6 5 4,611 $699,900 $683,000 $148 Unknown 8/21/26
5334 Daffodil Dr 4 3 2,754 $535,000 $525,000 $190 Unknown 8/21/26
4084 Peterborough Rd 3 2 2,159 $414,900 $412,900 $191 Unknown 8/21/26
3216 Hamilton St 3 2 2,834 $459,000 $445,000 $157 Unknown 8/21/26
101 Timbercrest Rd 5 4 3,041 $449,900 $449,900 $147 Unknown 8/19/26
1921 Abnaki Way 3 2 1,124 $265,000 $265,000 $235 Unknown 8/18/26
4756 Little Pine Dr 3 3 2,310 $398,000 $390,000 $168 Unknown 8/17/26
6208 Silvercreek Dr 3 2 1,664 $325,000 $320,000 $192 Unknown 8/17/26
138 Parkerwood Ln 3 3 1,852 $485,000 $465,000 $251 Unknown 8/17/26
3538 Senior Pl 2 2 1,271 $259,900 $259,900 $204 Unknown 8/17/26
201 W Navajo St 4 2 1,738 $299,000 $275,000 $158 Unknown 8/14/26
129 Knox Dr 5 3 2,456 $407,500 $400,000 $162 Unknown 8/14/26
901 Lindberg Rd 5 4 3,836 $499,900 $485,000 $126 Unknown 8/14/26
715 Noble Ct 4 3 2,072 $349,000 $356,559 $172 Unknown 8/13/26
3409 Hunter Rd 3 2 1,444 $249,900 $230,000 $159 Unknown 8/13/26
700 Lagrange St 5 5 4,154 $674,500 $615,000 $148 Unknown 8/10/26
7634 N 300 W 3 3 2,048 $420,000 $400,000 $195 Unknown 8/10/26
2124 Marconi Ct 4 3 2,560 $345,000 $323,000 $126 Unknown 8/7/26
2325 N 650 W 4 4 3,858 $785,000 $746,000 $193 Unknown 8/7/26
1010 E 800 N 4 3 2,880 $625,000 $600,000 $208 Unknown 8/7/26
Average: 3.5 2.8 2,498 $447,084 $438,867 $185 83 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.