Sign up to stay up to date on the Sheridan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7600 N 1200 E N/A N/A N/A $490,000 Unknown 1 day
1455 Bigleaf Drive 4 3 2,243 $324,000 $144 9 days
1455 Bigleaf Drive 4 3 2,243 $324,000 $144 8 days
119 Arrowhead Street 3 2 1,474 $240,000 $162 8 days
24446 Kercheval Street 4 3 2,053 $325,000 $158 11 days
3356 Waitt Street 5 3 2,600 $355,000 $136 28 days
24476 Kercheval Street 4 2 1,711 $318,000 $185 28 days
24422 Kercheval Street 4 3 2,053 $325,000 $158 29 days
24452 Kercheval Street 4 3 2,356 $339,000 $143 30 days
Tract #3 Jerkwater N/A N/A N/A $219,225 Unknown 31 days
Tract #4 Jerkwater N/A N/A N/A $204,215 Unknown 31 days
11754 E 700 N 3 1 1,568 $725,000 $462 35 days
6th N/A N/A N/A $375,000 Unknown 41 days
1263 Mahoning Road 3 2 1,767 $384,545 $217 58 days
3892 W State Road 38 3 1 2,196 $450,000 $204 71 days
0000 W 261 Street N/A N/A N/A $499,900 Unknown 77 days
106 W 4th Street 3 3 1,623 $249,900 $153 78 days
28153 Ditch Road N/A N/A N/A $450,000 Unknown 115 days
E 214th Street N/A N/A N/A $299,000 Unknown 118 days
1227 Mahoning Road 2 2 1,543 $339,000 $219 128 days
789 E State Road 38 4 4 3,010 $775,000 $257 143 days
28153 Ditch Road 4 4 3,833 $1,180,000 $307 157 days
10188 E State Road 47 N/A N/A N/A $999,900 Unknown 163 days
27109 Dunbar Road N/A N/A N/A $4,242,000 Unknown 190 days
206 S Ohio Street 3 2 1,593 $249,900 $156 218 days
4051 W Sr 38 3 2 1,644 $1,250,000 $760 527 days
0 (Parcel 1) Freemont Moore Road N/A N/A N/A $599,900 Unknown 993 days
0 (Parcel 2) Freemont Moore Road N/A N/A N/A $599,900 Unknown 993 days
3936 W State Road 47 N/A N/A N/A $350,000 Unknown 2129 days
Average: 3.5 2.5 2,088 $602,840 $233 223 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 Bigleaf Circle 3 2 1,454 $235,000 $161 23 days
19488 Astoria Avenue 3 2 1,515 $304,221 $200 27 days
E 246th Street N/A N/A N/A $299,900 Unknown 51 days
405 Shadetree Ln 6 3 3,672 $339,900 $92 55 days
303 E 6th Street 2 1 1,374 $149,900 $109 62 days
19478 Astoria Avenue 2 2 1,515 $304,221 $200 71 days
525 Buckthorn Lane 4 3 2,463 $325,000 $131 85 days
19397 Astoria Avenue 2 2 1,365 $299,900 $219 262 days
Average: 3.1 2.1 1,908 $282,255 $159 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 E 8th Street 3 1 1,265 $179,900 $160,000 $126 50 days 11/10/23
328 Long Bow Street 3 2 1,227 $225,000 $205,000 $167 54 days 11/1/23
109 Arrowhead Street 3 3 2,073 $219,900 $219,000 $105 57 days 10/30/23
11623 E 900 N N/A N/A N/A $595,000 $585,000 Unknown 119 days 10/27/23
209 Cross Bow Street 3 3 2,854 $278,987 $278,987 $97 56 days 10/19/23
900 S Ohio Street 3 2 1,280 $185,000 $177,000 $138 35 days 10/5/23
1450 Willow Tree Lane 4 3 2,135 $329,999 $329,999 $154 54 days 10/2/23
518 W 5th Street N/A N/A N/A $38,500 $35,000 Unknown 64 days 9/29/23
19435 Lamong Road 4 3 3,206 $749,900 $725,000 $226 310 days 9/28/23
13149 E County Road 450 S 3 2 1,620 $182,900 $175,000 $108 38 days 9/25/23
1209 Mahoning Road 2 2 1,753 $376,616 $360,000 $205 56 days 9/22/23
1439 Bigleaf 3 2 1,345 $274,900 $267,000 $198 26 days 9/18/23
405 E 9th Street 1 1 1,094 $112,900 $103,000 $94 22 days 9/15/23
400 Warrior Court 3 2 2,056 $273,000 $271,500 $132 113 days 9/15/23
1446 Silver Pine Lane 5 3 3,462 $345,000 $345,000 $99 119 days 9/15/23
888 E 256th Street 1 1 736 $249,900 $215,000 $292 45 days 9/14/23
1581 N 1100 East 3 1 3,024 $699,000 $665,000 $219 53 days 9/12/23
209 W 2nd Street 3 2 1,152 $250,000 $250,000 $217 48 days 9/7/23
511 Yellowleaf Drive 3 2 1,611 $314,164 $314,164 $195 206 days 9/1/23
21800 Bookers Court N/A N/A N/A $539,000 $539,000 Unknown 16 days 8/31/23
522 Shallowroot Lane 3 3 1,966 $300,000 $298,500 $151 17 days 8/28/23
19437 Astoria Avenue 3 2 1,532 $316,740 $316,740 $206 63 days 8/25/23
8425 N Washington Street 3 2 1,444 $194,500 $225,000 $155 38 days 8/22/23
10884 E State Road 47 3 2 1,152 $235,000 $235,000 $203 29 days 8/18/23
404 Shadetree Court 4 3 2,124 $279,900 $295,000 $138 37 days 8/18/23
515 Foliage Lane 4 3 2,360 $319,900 $312,000 $132 46 days 8/15/23
23755 Six Points Road N/A N/A N/A $484,750 $479,000 Unknown 74 days 8/15/23
405 Shadetree Ln 6 3 3,672 $315,000 $315,000 $85 41 days 8/11/23
W 236th Street N/A N/A N/A $226,950 $226,950 Unknown 73 days 8/11/23
W 236th Street N/A N/A N/A $226,950 $222,050 Unknown 73 days 8/11/23
2253 W State Road 38 3 2 1,960 $409,000 $378,500 $193 87 days 8/11/23
5752 N 900 E 2 2 1,806 $535,000 $520,661 $288 42 days 8/4/23
412 Warrior Court 4 3 3,000 $280,000 $280,000 $93 51 days 8/4/23
1705 W 246th Street 5 5 8,120 $1,895,000 $1,700,000 $209 77 days 7/31/23
2011 W 246th Street 3 1 1,056 $225,000 $223,000 $211 30 days 7/28/23
19727 Astoria Avenue 2 2 1,573 $334,049 $334,049 $212 76 days 7/27/23
19894 Centennial Road 2 1 1,008 $250,000 $240,000 $238 12 days 7/26/23
19699 Astoria Avenue 2 2 1,543 $356,386 $324,049 $210 31 days 7/20/23
24232 Jerkwater Road 1 1 832 $135,000 $135,000 $162 33 days 7/17/23
418 Foliage Lane 3 2 1,734 $269,000 $269,000 $155 33 days 7/12/23
19407 Astoria Avenue 2 2 1,465 $299,900 $299,900 $204 119 days 7/10/23
1173 Mahoning Road 2 2 1,753 $357,066 $355,066 $202 322 days 7/5/23
19487 Astoria 3 2 1,532 $318,996 $318,996 $208 62 days 7/3/23
102 N Blake Street 3 1 1,184 $165,000 $165,000 $139 29 days 6/30/23
906 S Ohio Street 2 1 940 $179,900 $176,450 $187 37 days 6/28/23
6044 N 1200 E 2 2 1,750 $385,000 $375,000 $214 60 days 6/27/23
1437 Willow Tree Lane 3 2 1,390 $259,900 $259,900 $186 27 days 6/20/23
Tract 5- 0 N Oak Ridge Road N/A N/A N/A $375,000 $340,000 Unknown 60 days 6/20/23
19381 Lamong Road 5 4 3,897 $779,900 $765,000 $196 209 days 6/19/23
607 S Hamilton Avenue 2 1 836 $165,000 $165,000 $197 31 days 6/13/23
Average: 3.0 2.2 1,962 $345,829 $335,814 $174 69 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®