Sign up to stay up to date on the Lebanon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 S Outer Drive 3 2 1,276 $250,000 $195 1 day
545 N 400 E 3 3 3,187 $850,000 $266 1 day
3350 Elm Swamp Rd 3 2 1,652 $349,000 $211 Unknown
510 Monarch Lane 3 3 1,793 $307,095 $171 2 days
716 S Meridian Street 3 2 1,064 $219,900 $206 3 days
1113 Clifford Court 4 2 1,597 $275,900 $172 3 days
937 Angilee Way 3 2 1,503 $343,720 $228 4 days
755 W State Road 47 4 3 1,964 $329,900 $167 5 days
2751 Sand Hollow Drive 3 2 1,608 $317,000 $197 5 days
2751 Sand Hollow Dr 3 2 1,608 $317,000 $197 Unknown
102 W Ulen Drive 4 2 3,128 $339,900 $108 5 days
7070 Covington Street 3 2 1,587 $385,000 $242 9 days
1024 Cyprian Way 3 2 1,632 $367,500 $225 10 days
2205 Grant Boulevard 4 3 4,508 $575,000 $127 11 days
5855 S 25 W 3 2 2,828 $389,900 $137 12 days
1510 Riley Road 3 3 2,000 $370,000 $185 20 days
5300 W State Road 32 5 3 3,970 $740,000 $186 23 days
434 Monarch Lane 3 3 1,706 $300,695 $176 23 days
708 Evans St 3 2 1,175 $239,708 $204 Unknown
708 Evans Street 3 2 1,175 $239,708 $204 24 days
1506 Jaques Drive 3 1 925 $215,000 $232 24 days
2117 Witt Road 3 2 1,234 $289,900 $234 24 days
2218 Elmwood Drive 3 3 3,030 $839,000 $276 25 days
710 W Main Street 4 2 2,789 $342,000 $122 27 days
611 S Lebanon Street 4 2 1,603 $219,900 $137 28 days
2485 W 50 S 3 2 1,690 $915,000 $541 29 days
2525 W 50 S 3 2 1,641 $775,000 $472 29 days
3490 S 50 E 4 3 2,233 $450,000 $201 34 days
1950 John Bart Road 3 3 1,502 $375,000 $249 30 days
2733 Green Valley Drive 3 2 1,696 $329,900 $194 33 days
121 W Camp Street 3 2 3,496 $340,000 $97 33 days
1006 Barry Drive 3 2 1,729 $475,000 $274 39 days
4720 S 50th E Rd 3 3 2,603 $1,000,000 $384 Unknown
1025 N 500 W 3 3 2,399 $595,000 $248 41 days
4681 N 350 W N/A N/A N/A $529,900 Unknown Unknown
610 Atlas Dr 3 3 1,872 $339,000 $181 Unknown
2206 Golfside Drive 5 3 3,429 $649,900 $189 41 days
2435 Shorewood Drive 3 2 2,126 $363,000 $170 41 days
2309 Elmwood Drive 3 4 3,024 $1,500,000 $496 43 days
621 W Superior Street 2 1 1,022 $1 $0 43 days
2618 Viceroy Lane 3 2 1,964 $379,900 $193 44 days
4720 S 50 E 3 3 2,603 $990,000 $380 44 days
7670 N 200 East 3 3 2,293 $699,500 $305 47 days
1725 S 200 E 3 4 2,850 $892,500 $313 47 days
1325 Middle Jamestown Road 3 3 3,585 $1,950,000 $543 47 days
1800 E 250 S 5 3 2,842 $999,999 $351 51 days
400 Oxford Lane 4 3 2,256 $389,990 $172 53 days
1509 Ashley Drive 3 2 1,156 $245,000 $211 60 days
1713 Danielle Road 4 3 2,491 $349,900 $140 62 days
1020 Deodar Street 3 2 1,752 $384,990 $219 62 days
Average: 3.4 2.6 2,372 $766,675 $227 141 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2614 Red Admiral Lane 3 2 1,608 $340,000 $211 2 days
1913 Syracuse Court 3 2 1,000 $249,900 $249 10 days
1530 W 800 Road N 4 2 4,152 $499,900 $120 17 days
2442 St George Way 4 3 1,920 $323,500 $168 18 days
2225 Elizaville Road 5 3 3,180 $425,000 $133 19 days
1005 Essex 2 2 1,832 $359,000 $195 20 days
723 Henry Street 4 3 2,840 $299,000 $105 74 days
2020 Jason Drive 3 1 1,040 $240,000 $230 25 days
1409 Helena Drive 4 3 3,000 $275,000 $91 28 days
2002 Manor Drive 3 1 960 $199,900 $208 38 days
438 Monarch Lane 3 3 1,793 $320,995 $179 38 days
2013 Yosemite Drive 3 2 1,400 $265,000 $189 40 days
2258 Point Rd 4 3 1,900 $334,000 $175 Unknown
1012 Fenley Dr 3 1 1,244 $260,000 $209 Unknown
1127 Sunnyside Ln 3 3 2,431 $359,900 $148 Unknown
1608 Austin Dr 3 3 1,992 $299,000 $150 Unknown
3805 E 550 S 3 2 1,082 $279,500 $258 44 days
817 Dicks Street 2 1 864 $224,900 $260 44 days
6215 S 275 E 4 3 2,542 $515,000 $202 50 days
1608 Austin Drive 3 3 1,992 $299,000 $150 53 days
1703 Danielle Road 4 2 1,738 $315,000 $181 58 days
1204 N Meridian Street 4 3 2,323 $380,000 $163 61 days
931 Angilee Way 5 4 3,062 $486,418 $158 67 days
2258 Point Road 4 3 1,900 $334,000 $175 68 days
1012 Fenley Drive 3 1 1,244 $260,000 $209 81 days
1707 Rovene Drive 3 3 1,752 $299,500 $170 86 days
2918 Alba Drive 3 2 2,364 $459,000 $194 88 days
928 Angilee Way 3 2 1,601 $349,900 $218 93 days
930 Beverly Drive 5 3 2,904 $458,900 $158 103 days
1227 Holmes Road 3 3 3,752 $464,000 $123 104 days
806 Sam Ralston Road 3 2 1,746 $250,000 $143 109 days
534 E Walnut Street 3 2 1,056 $225,000 $213 125 days
0000 S 100 E N/A N/A N/A $529,000 Unknown 181 days
305 Atlas Drive 4 3 2,421 $395,990 $163 184 days
916 Alba Drive 4 3 2,719 $420,000 $154 234 days
Average: 3.4 2.4 2,039 $342,720 $178 70 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2110 Hannah Court 5 3 3,507 $384,900 $375,000 $106 36 days 9/9/26
321 Oxford Lane 3 3 2,459 $409,514 $409,514 $166 97 days 9/9/26
7135 N 200 E 4 1 2,726 $300,000 $296,000 $108 36 days 9/8/26
1124 Indianapolis Avenue 4 2 2,545 $269,900 $265,000 $104 86 days 9/8/26
427 E Pearl Street 2 1 2,064 $185,000 $175,000 $84 60 days 9/4/26
1131 S East Street 2 2 1,544 $299,900 $299,900 $194 73 days 9/4/26
523 E Noble Street 3 3 2,765 $399,900 $410,000 $148 161 days 9/4/26
4305 E 550 S N/A N/A N/A $315,000 $288,000 Unknown 69 days 9/3/26
2748 Green Valley Drive 3 2 1,528 $330,000 $310,000 $202 52 days 9/2/26
3205 N State Road 39 N/A N/A N/A $2,500,000 $2,457,000 Unknown 257 days 9/1/26
6401 S 275 E N/A N/A N/A $300,000 $325,000 Unknown 42 days 8/31/26
1480 W State Road 47 4 3 2,245 $474,900 $450,000 $200 78 days 8/31/26
1015 Deodar Street 4 3 2,793 $435,000 $435,000 $155 95 days 8/31/26
1109 HOY Avenue 3 1 1,308 $299,900 $287,500 $219 134 days 8/31/26
854 McArthur Drive 4 3 1,900 $315,000 $295,000 $155 178 days 8/31/26
828 Claiborne Lane 3 3 2,076 $320,000 $315,000 $151 25 days 8/28/26
2109 Center Drive 3 3 2,361 $569,900 $550,000 $232 35 days 8/28/26
418 Monarch Lane 3 3 1,793 $309,995 $295,000 $164 35 days 8/28/26
520 Atlas Drive 4 3 2,452 $405,000 $395,000 $161 42 days 8/28/26
1214 Lindsey Lane 4 3 1,932 $304,900 $304,900 $157 42 days 8/28/26
2301 Center Drive 4 3 2,502 $434,900 $425,000 $169 78 days 8/28/26
3615 E Boone County Road 3 3 1,882 $459,900 $435,000 $231 34 days 8/27/26
1019 Maple Drive W 3 2 1,522 $220,000 $220,000 $144 13 days 8/26/26
1805 E 75 N 3 1 1,248 $259,500 $264,500 $211 41 days 8/25/26
1019 Syracuse Drive 3 1 900 $250,000 $241,000 $267 35 days 8/24/26
3220 W 650 S 3 2 1,672 $297,500 $275,000 $164 41 days 8/21/26
510 E State Road 47 3 1 2,878 $399,999 $390,000 $135 56 days 8/21/26
315 Coombs Street 3 3 1,698 $349,990 $349,990 $206 105 days 8/21/26
2739 Stonebridge Drive 3 2 1,528 $326,600 $320,000 $209 127 days 8/21/26
2820 Corbett Drive 3 3 1,814 $318,995 $309,345 $170 67 days 8/18/26
734 Monarch Lane 3 2 1,816 $379,500 $371,000 $204 63 days 8/17/26
806 Foxglove Court 4 4 5,480 $540,000 $525,000 $95 114 days 8/17/26
7082 Covington Street 3 2 1,676 $390,000 $390,000 $232 43 days 8/14/26
7402 N 640 E 4 3 4,408 $964,900 $950,000 $215 92 days 8/14/26
6988 Covington Street 3 2 1,577 $379,000 $375,000 $237 164 days 8/14/26
1324 Citation Circle E 3 3 1,440 $260,000 $265,000 $184 33 days 8/12/26
2818 Larkspur Drive 4 3 2,493 $440,000 $430,000 $172 36 days 8/12/26
1605 Douglas Lane 4 2 1,260 $194,900 $194,900 $154 107 days 8/12/26
1015 Candlestick Drive 3 2 1,418 $260,000 $260,000 $183 60 days 8/10/26
798 Millerwood Drive 4 3 2,265 $630,000 $630,000 $278 98 days 8/7/26
209 W North Street 2 2 1,211 $155,000 $145,000 $119 28 days 8/6/26
212 Lakeshore Drive 2 2 1,167 $265,000 $265,000 $227 86 days 8/6/26
7120 N 450 E 4 2 3,246 $469,900 $450,000 $138 126 days 8/6/26
209 W North Street N/A N/A 1,443 $155,000 $145,000 $100 152 days 8/6/26
2075 W 250 N 3 3 2,677 $500,000 $485,000 $181 54 days 8/4/26
1803 Austin Drive 3 2 1,402 $279,900 $265,000 $189 55 days 8/4/26
1702 Riley Rd 4 3 2,510 $349,900 $345,000 $137 Unknown 8/3/26
726 W Main Street 3 2 1,570 $179,900 $180,000 $114 42 days 8/3/26
620 W Noble Street 2 1 888 $165,000 $160,000 $180 20 days 7/31/26
227 Sierra Drive 3 2 1,214 $275,000 $275,000 $226 29 days 7/31/26
Average: 3.3 2.3 2,049 $345,194 $337,447 $172 86 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.