Sign up to stay up to date on the Lebanon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7670 N 200 East 3 3 2,293 $748,500 $326 1 day
1725 S 200 E 3 4 2,850 $959,000 $336 1 day
1325 Middle Jamestown Road 3 3 3,585 $2,199,000 $613 1 day
1800 E 250 S 5 3 2,842 $1,275,000 $448 5 days
418 Monarch Lane 3 3 1,793 $309,995 $172 5 days
3615 E Boone County Road 3 3 1,882 $459,900 $244 5 days
400 Oxford Lane 4 3 2,256 $389,990 $172 7 days
1608 Austin Drive 3 3 1,992 $305,000 $153 7 days
1703 Danielle Road 4 2 1,738 $330,000 $189 12 days
1214 Lindsey Lane 4 3 1,932 $304,900 $157 12 days
1509 Ashley Drive 3 2 1,156 $250,000 $216 14 days
1204 N Meridian Street 4 3 2,323 $394,999 $170 15 days
2748 Green Valley Drive 3 2 1,528 $330,000 $215 17 days
1713 Danielle Road 4 3 2,491 $354,900 $142 16 days
1020 Deodar Street 3 2 1,752 $384,990 $219 16 days
2814 Larkspur Drive 3 3 2,880 $414,900 $144 19 days
2990 N State Road 39 3 2 1,350 $270,000 $200 22 days
925 Angilee Way 4 2 1,771 $385,016 $217 21 days
510 E State Road 47 3 1 2,878 $399,999 $138 33 days
850 S 700 W 3 3 4,170 $799,500 $191 22 days
2258 Point Road 4 3 1,900 $339,000 $178 22 days
2258 Point Road 4 3 1,900 $339,000 $178 22 days
1385 John Bart Road 3 2 1,584 $389,900 $246 24 days
926 Beverly Drive 5 4 3,062 $487,835 $159 27 days
2637 Viceroy Lane 3 2 1,906 $389,500 $204 33 days
134 Ulen Boulevard 3 3 5,952 $950,000 $159 33 days
1012 Fenley Drive 3 1 1,244 $260,000 $209 35 days
1012 Fenley Drive 3 1 1,244 $260,000 $209 34 days
620 N 650 West 3 2 1,781 $750,000 $421 36 days
1012 Deodar Street 4 3 1,848 $379,990 $205 36 days
1131 S East Street 2 2 1,544 $299,900 $194 36 days
750 S 500 W N/A N/A N/A $169,900 Unknown 40 days
1707 Rovene Drive 3 3 1,752 $299,500 $170 40 days
2918 Alba Drive 3 2 2,364 $465,000 $196 42 days
839 Detford Street 4 3 2,645 $429,000 $162 179 days
1480 W State Road 47 4 3 2,245 $499,900 $222 45 days
1711 Lafayette Avenue 2 1 1,550 $230,000 $148 47 days
928 Angilee Way 3 2 1,601 $374,900 $234 47 days
414 Monarch Lane 3 3 1,706 $299,995 $175 47 days
1127 Sunnyside Lane 3 3 2,431 $389,000 $160 47 days
2301 Center Drive 4 3 2,502 $434,900 $173 48 days
138 Ulen Boulevard 6 5 5,947 $1,200,000 $201 48 days
2055 W 600 S 3 2 1,588 $530,000 $333 54 days
2918 Alba Drive 3 2 2,327 $465,000 $199 49 days
1136 Holmes Road 3 2 3,728 $675,000 $181 56 days
4825 E State Road 47 3 2 1,259 $295,000 $234 56 days
1227 Holmes Road 3 3 3,752 $474,000 $126 58 days
7984 W State Road 32 N/A N/A 2,100 $489,900 $233 59 days
507 Stoltz Street 2 1 675 $165,000 $244 63 days
409 E Washington Street 5 4 3,964 $598,000 $150 70 days
Average: 3.4 2.6 2,389 $819,987 $217 148 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6215 S 275 E 4 3 2,542 $525,000 $206 4 days
2109 Center Drive 3 3 2,361 $569,900 $241 5 days
6401 S 275 E N/A N/A N/A $300,000 Unknown 9 days
1019 Syracuse Drive 3 1 900 $250,000 $277 9 days
520 Atlas Drive 4 3 2,452 $405,000 $165 12 days
825 W Essex Street 3 3 1,749 $310,000 $177 12 days
1805 E 75 N 3 1 1,248 $259,500 $207 14 days
3220 W 650 S 3 2 1,672 $297,500 $177 18 days
620 W Noble Street 2 1 888 $165,000 $185 18 days
1324 Citation Circle E 3 3 1,440 $260,000 $180 19 days
209 W North Street 2 2 1,211 $155,000 $127 20 days
931 Angilee Way 5 4 3,062 $486,418 $158 21 days
2818 Larkspur Drive 4 3 2,493 $440,000 $176 22 days
7082 Covington Street 3 2 1,676 $390,000 $232 27 days
427 E Pearl Street 2 1 2,064 $195,000 $94 23 days
227 Sierra Drive 3 2 1,214 $275,000 $226 27 days
825 N West Street 3 2 2,561 $259,900 $101 27 days
1316 Lindsey Lane 3 2 1,200 $253,300 $211 30 days
522 W Pearl Street 2 1 848 $240,000 $283 35 days
726 W Main Street 3 2 1,570 $179,900 $114 37 days
1702 Riley Road 4 3 2,510 $349,900 $139 32 days
734 Monarch Lane 3 2 1,816 $379,500 $208 44 days
330 Oxford Lane 4 3 2,256 $357,000 $158 45 days
1108 N Meridian Street 2 2 2,236 $270,000 $120 46 days
1124 Indianapolis Avenue 4 2 2,545 $269,900 $106 45 days
2820 Corbett Drive 3 3 1,814 $318,995 $175 47 days
940 Red Hills Court 4 3 2,203 $325,000 $147 48 days
2075 W 250 N 3 3 2,677 $500,000 $186 48 days
1015 Candlestick Drive 3 2 1,418 $260,000 $183 48 days
1803 Austin Drive 3 2 1,402 $279,900 $199 49 days
321 Oxford Lane 3 3 2,459 $409,514 $166 55 days
930 Beverly Drive 5 3 2,904 $458,900 $158 57 days
1015 Deodar Street 4 3 2,793 $435,000 $155 62 days
806 Sam Ralston Road 3 2 1,746 $250,000 $143 63 days
534 E Walnut Street 3 2 1,056 $230,000 $217 79 days
7402 N 640 E 4 3 4,408 $964,900 $218 76 days
212 Lakeshore Drive 2 2 1,167 $265,000 $227 78 days
315 Coombs Street 3 3 1,698 $349,990 $206 82 days
798 Millerwood Drive 4 3 2,265 $630,000 $278 89 days
1605 Douglas Lane 4 2 1,260 $194,900 $154 93 days
806 Foxglove Court 4 4 5,480 $540,000 $98 95 days
1109 HOY Avenue 3 1 1,308 $299,900 $229 101 days
7120 N 450 E 4 2 3,246 $469,900 $144 118 days
6988 Covington Street 3 2 1,577 $379,000 $240 148 days
305 Atlas Drive 4 3 2,421 $395,990 $163 138 days
209 W North Street N/A N/A 1,443 $155,000 $107 144 days
854 McArthur Drive 4 3 1,900 $315,000 $165 145 days
3205 N State Road 39 N/A N/A N/A $2,500,000 Unknown 223 days
Average: 3.3 2.4 2,025 $391,033 $179 32 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7295 S 475 E 3 3 4,684 $529,900 $455,000 $97 151 days 7/28/26
329 N Jameson Street 2 1 1,000 $200,000 $200,000 $200 29 days 7/24/26
817 E Washington Street 3 2 1,460 $295,000 $289,000 $197 43 days 7/24/26
512 E Williams Street 3 1 2,659 $249,999 $235,000 $88 78 days 7/24/26
1000 Green Valley Drive 2 2 1,153 $290,000 $280,000 $242 57 days 7/23/26
1004 Matterhorn Drive 3 2 1,285 $259,900 $259,900 $202 33 days 7/20/26
410 Monarch Lane 3 3 1,793 $303,695 $297,500 $165 38 days 7/20/26
Lot 2 - 4625 W 50 S N/A N/A N/A $148,500 $145,000 Unknown 70 days 7/20/26
4835 S 500 W 5 7 5,780 $1,195,000 $1,130,000 $195 75 days 7/20/26
404 W Noble Street 3 2 1,448 $234,900 $234,000 $161 73 days 7/16/26
857 McArthur Drive 4 3 2,200 $328,900 $323,300 $146 147 days 7/16/26
1400 Danielle Road 5 3 3,068 $375,000 $365,000 $118 146 days 7/16/26
914 Angilee Way 4 3 2,278 $424,900 $415,000 $182 316 days 7/16/26
948 Foxglove Street 4 3 2,351 $419,500 $419,000 $178 113 days 7/15/26
916 Baronne Street 3 2 1,740 $269,900 $255,000 $146 46 days 7/14/26
925 N West Street 3 3 3,216 $254,900 $245,000 $76 34 days 7/13/26
324 Edgewood Drive 3 2 1,316 $325,000 $288,000 $218 32 days 7/10/26
1004 W Noble Street 3 1 1,052 $239,900 $232,000 $220 37 days 7/10/26
817 Detford Street 3 3 2,216 $434,000 $423,000 $190 43 days 7/9/26
4515 S 250 E 3 1 1,542 $299,900 $305,000 $197 45 days 7/9/26
1001 Esplanade Court 2 2 1,505 $230,000 $225,000 $149 255 days 7/9/26
819 Trillium Street 3 2 1,998 $384,900 $375,000 $187 95 days 7/6/26
2724 Stonebridge Drive 3 2 1,608 $334,900 $330,000 $205 116 days 7/6/26
2487 Black Rock Circle 4 3 1,920 $314,000 $314,000 $163 144 days 7/6/26
2114 Elmwood Drive 3 2 2,256 $424,000 $424,000 $187 217 days 7/3/26
3785 N US Highway 52 3 2 2,197 $464,900 $439,425 $200 56 days 7/2/26
1515 Lafayette Avenue 3 2 1,214 $245,000 $245,000 $201 36 days 7/1/26
1000 Sunnybrook Lane 2 1 1,260 $285,000 $285,000 $226 56 days 7/1/26
2990 S 500 W 5 3 3,848 $765,000 $765,000 $198 25 days 6/30/26
2816 Corbett Drive 3 3 1,793 $304,995 $305,000 $170 39 days 6/30/26
2814 Corbett Drive 3 3 1,727 $299,995 $297,500 $172 39 days 6/30/26
923 Beverly Drive 4 3 2,346 $411,900 $411,900 $175 96 days 6/30/26
Lot 1 - 4625 W 50 S N/A N/A N/A $148,500 $145,000 Unknown 49 days 6/29/26
708 E Elm Street 3 2 3,070 $215,000 $215,000 $70 54 days 6/29/26
806 Sam Ralston Road 3 2 1,746 $250,000 $265,000 $151 1 day 6/26/26
1705 Riley Road 3 2 1,450 $275,000 $264,000 $182 36 days 6/26/26
4055 Snaffle Bit Road 3 2 2,676 $500,000 $490,000 $183 8 days 6/26/26
4055 Snaffle Bit Road 3 2 2,905 $500,000 $490,000 $168 42 days 6/26/26
7021 Covington Street 4 4 2,872 $598,000 $601,900 $209 119 days 6/26/26
315 Atlas Drive 3 2 1,418 $359,990 $355,000 $250 104 days 6/25/26
315 N Meridian Street 3 2 3,672 $325,000 $340,000 $92 35 days 6/18/26
1701 Crimson Lane 3 2 1,166 $199,000 $199,000 $170 23 days 6/15/26
1620 Danielle Road 3 2 1,804 $320,000 $320,000 $177 42 days 6/15/26
1121 S Meridian Street 2 1 964 $190,000 $180,000 $186 147 days 6/15/26
3901 N 350 W 3 2 1,485 $325,000 $290,000 $195 74 days 6/13/26
908 Sorrell Court 2 2 1,994 $274,900 $259,000 $129 228 days 6/12/26
2101 Elizaville Road 4 3 2,952 $362,500 $362,500 $122 53 days 6/10/26
3274 Paddock Road 6 5 6,155 $799,900 $750,000 $121 35 days 6/9/26
1635 Riley Road 3 2 1,506 $275,000 $275,000 $182 26 days 6/8/26
501 Henry Street 3 1 1,915 $179,900 $145,000 $75 27 days 6/8/26
Average: 3.3 2.3 2,064 $331,859 $322,033 $171 40 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative