Sign up to stay up to date on the Indianapolis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3754 W 46th street 5 4 3,446 $525,000 $152 0 days
3570 Christopher Lane 4 2 1,421 $240,000 $168 0 days
5860 Coburn Avenue N/A N/A N/A $29,700 Unknown 0 days
5002 Manker Street 3 2 1,899 $230,000 $121 0 days
1154 Bacon Street 3 2 2,125 $178,000 $83 0 days
309 S Temple Avenue 3 3 1,506 $189,900 $126 0 days
6824 S Mooresville Road 3 2 1,447 $250,000 $172 0 days
6709 Bluffridge Parkway 3 3 1,674 $309,000 $184 0 days
3720 Allison Avenue 3 1 925 $189,000 $204 0 days
9457 Timber View Drive 2 3 1,538 $208,000 $135 0 days
1124 S Reisner 3 2 1,926 $225,000 $116 0 days
5929 Ann Marie Way 4 3 2,136 $289,900 $135 2 days
7824 Copperfield Drive 3 2 1,656 $300,000 $181 0 days
1701 Barth Avenue 3 3 2,016 $354,900 $176 0 days
4632 London Drive 2 2 968 $145,000 $149 0 days
3818 N Layman Avenue 3 1 1,077 $179,000 $166 0 days
642 N Oxford Street 2 1 1,512 $90,000 $59 0 days
4933 Opal Ridge Lane Lane 2 2 1,124 $200,000 $177 0 days
647 N Berwick Avenue 3 1 1,522 $110,000 $72 0 days
5861 Arabian Run 4 3 3,122 $399,999 $128 0 days
8627 Bay Pointe Circle 4 3 3,577 $564,900 $157 0 days
8989 Bay Breeze Lane 5 4 5,095 $849,900 $166 0 days
9115 Admirals Pointe Court 4 6 6,716 $699,999 $104 0 days
6153 Kingsley Drive 2 1 2,094 $345,000 $164 0 days
10131 Caprock Canyon Drive 4 3 2,506 $329,900 $131 2 days
1027 Hosbrook Street 4 5 4,925 $779,900 $158 6 days
1325 Finley Avenue 1 1 576 $87,500 $151 0 days
9508 Behner Lane 3 3 1,551 $259,000 $166 0 days
1515 E Michigan Street N/A N/A N/A $384,000 Unknown 0 days
3138 N Riley Avenue 3 2 936 $159,900 $170 0 days
9105 Robey Meadows Lane 3 2 1,720 $285,000 $165 0 days
8058 Shoreridge Terrace 2 3 2,132 $319,900 $150 0 days
1515 E Michigan Street N/A N/A 2,774 $384,000 $138 0 days
3701 Richelieu Road 3 1 1,189 $172,000 $144 0 days
7413 Misty Woods Lane 4 4 4,740 $799,900 $168 0 days
5509 S Randolph Street 2 2 1,550 $185,000 $119 0 days
5504 Wheatstone Court 4 3 1,889 $219,900 $116 0 days
1904 Carrollton Avenue 4 4 2,988 $619,900 $207 1 day
1377 Fortner Drive 3 3 4,680 $359,900 $76 0 days
1746 Union Street 3 2 2,016 $263,000 $130 0 days
2439 Wheeler Street 3 1 1,886 $55,000 $29 1 day
10526 Stormhaven Way 3 2 2,962 $440,000 $148 0 days
1719 N Lynhurst Drive 2 1 1,762 $239,900 $136 0 days
8835 Ash Road 3 2 1,624 $269,500 $165 1 day
8116 Browning Drive 4 3 3,269 $360,000 $110 0 days
208 N Randolph Street 3 3 2,613 $274,900 $105 0 days
960 W Stop 11 Road 3 2 1,164 $250,000 $214 0 days
118 E North Street 2 3 1,718 $539,900 $314 0 days
4457 N Sheridan Avenue 3 2 1,508 $189,900 $125 0 days
2307 Whitecliff Drive 3 2 1,326 $275,900 $208 1 day
Average: 3.1 2.3 2,291 $336,016 $246 106 days
Viewing 1 - 50 of 3906
Viewing 1 - 50 of 3906
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8951 Windwood Circle 3 3 2,066 $349,990 $169 2 days
7556 Lippincott Way 4 3 3,286 $340,000 $103 2 days
6830 Westdrum Road 3 2 1,555 $249,900 $160 2 days
1405 E Brunswick Avenue 2 1 1,804 $222,500 $123 2 days
4945 Whisenand Drive 3 3 2,520 $270,000 $107 7 days
321 S Hamilton Avenue 3 1 2,112 $111,000 $52 3 days
7504 Kilmer Lane 3 3 2,408 $325,000 $134 3 days
7816 Rock Rose Court 3 3 2,635 $350,000 $132 4 days
8427 Country Meadows Drive 4 2 2,176 $305,000 $140 5 days
9222 Crystal River Drive 4 3 2,662 $625,000 $234 5 days
7301 S Franklin Road 3 2 1,443 $265,000 $183 6 days
2971 N Tibbs Avenue 2 1 1,900 $185,000 $97 6 days
3735 Valley Lake Drive 3 2 1,428 $145,000 $101 6 days
3139 S Richardt 3 1 1,325 $215,000 $162 6 days
6620 Milhouse Road 3 2 3,056 $350,000 $114 6 days
511 N Gray Street 3 1 1,842 $49,000 $26 6 days
1859 Marian Drive 2 2 1,356 $220,000 $162 6 days
6739 Wandering Way 3 3 1,440 $180,800 $125 6 days
6680 Crestwell Lane 4 3 2,860 $338,000 $118 6 days
702 Braugham Road 4 3 2,352 $349,000 $148 6 days
9317 Sherwood Lane 4 3 2,192 $425,000 $193 6 days
209 Kirk Drive W 3 1 1,474 $279,900 $189 6 days
1633 Mace Drive 3 2 1,888 $315,000 $166 6 days
9047 Noble Heights Lane 3 2 1,673 $317,790 $189 6 days
4330 Garden Trace Drive 3 3 1,814 $297,495 $163 6 days
207 S Warman Avenue N/A N/A N/A $8,000 Unknown 6 days
5628 N Rural Street 3 3 2,378 $353,500 $148 6 days
5537 Story Court 3 3 1,760 $320,000 $181 8 days
730 Queenswood Drive 4 3 3,021 $360,000 $119 7 days
No address 3 2 2,112 $200,000 $94 7 days
6320 Brixton 5 4 4,380 $675,000 $154 7 days
7215 Moorgate Road 4 3 4,010 $489,900 $122 7 days
4928 Flame Way 4 3 1,968 $170,000 $86 7 days
1228 Rowin Road 3 2 2,088 $399,900 $191 7 days
5422 Mann Road 3 2 3,528 $420,000 $119 7 days
8558 Gainesville Drive 3 2 1,184 $249,500 $210 8 days
2640 Allen Avenue 2 1 1,888 $249,900 $132 8 days
2619 Manker Street 2 1 1,649 $279,900 $169 7 days
10601 E 79th Street 3 3 2,574 $549,900 $213 7 days
4750 Whirlaway Drive 3 3 2,280 $299,900 $131 7 days
8436 Cleat Court 5 4 3,733 $600,000 $160 7 days
6595 Reserve Drive 2 2 1,946 $350,000 $179 7 days
No address 3 2 1,916 $280,000 $146 10 days
6705 Churchman 3 2 1,047 $175,000 $167 7 days
6712 S New Jersey Street 2 1 1,168 $180,000 $154 8 days
8501 N College Avenue 3 2 1,732 $360,000 $207 8 days
8440 Evergreen Avenue 2 2 1,215 $299,900 $246 8 days
6125 Dorsett Place 4 2 2,378 $315,000 $132 8 days
4052 Mary Kay Drive 4 4 3,424 $305,000 $89 8 days
6108 Indianola Avenue 3 2 1,936 $415,000 $214 8 days
Average: 3.2 2.3 2,195 $311,855 $147 105 days
Viewing 1 - 50 of 1475
Viewing 1 - 50 of 1475
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4540 Brittany Road 3 1 900 $136,000 $148,800 $165 28 days 7/30/26
8365 Glen Highlands Drive 4 3 3,176 $415,000 $420,000 $132 29 days 7/30/26
8006 Vineyard Drive 4 3 3,759 $515,000 $512,000 $136 35 days 7/30/26
7135 Sea Pine Drive 3 3 1,612 $225,000 $235,000 $145 48 days 7/30/26
8008 Rawles Avenue 3 2 1,265 $260,000 $255,000 $201 35 days 7/30/26
1636 Connemara Road 3 2 1,852 $350,000 $342,500 $184 50 days 7/30/26
4551 Marshall Drive 2 2 2,078 $254,900 $250,000 $120 41 days 7/30/26
1344 Deloss Street 5 5 3,580 $705,000 $705,000 $196 45 days 7/30/26
3741 Lima N Drive 2 2 1,380 $125,000 $128,975 $93 43 days 7/30/26
919 Jacks Way N 3 3 3,210 $649,900 $649,900 $202 46 days 7/30/26
6040 Carrollton Avenue 3 2 2,822 $549,000 $541,729 $191 49 days 7/30/26
4537 E 42nd Street 3 2 2,480 $199,000 $199,000 $80 50 days 7/30/26
841 S Pershing Avenue 2 1 1,632 $84,000 $52,000 $31 71 days 7/30/26
1814 Cornell Avenue 4 3 2,418 $549,900 $561,940 $232 77 days 7/30/26
3512 N Grant Avenue 4 2 2,210 $217,900 $210,000 $95 88 days 7/30/26
1325 Central Avenue 1 1 1,125 $254,900 $254,900 $226 100 days 7/30/26
795 Woodruff Place Middle Drive 6 4 5,390 $450,000 $302,000 $56 99 days 7/30/26
9540 Copley Drive 3 4 4,661 $1,625,000 $1,500,000 $321 99 days 7/30/26
1409 Barth Avenue 3 1 1,554 $151,800 $120,000 $77 105 days 7/30/26
6618 Colville Place 3 3 3,431 $499,900 $500,000 $145 111 days 7/30/26
5851 N Rural 3 2 2,537 $329,000 $329,000 $129 13 days 7/29/26
1506 Brook Pointe Drive 3 2 1,485 $189,900 $190,000 $127 20 days 7/29/26
5744 N New Jersey Street 3 2 1,940 $525,000 $525,000 $270 20 days 7/29/26
5209 E 74th Place 4 3 3,399 $499,000 $520,000 $152 23 days 7/29/26
3225 Arbutus Drive 4 3 1,756 $150,000 $175,000 $99 23 days 7/29/26
1211 E Perry Street N/A N/A N/A $131,000 $131,000 Unknown 26 days 7/29/26
5343 Wood Hollow Drive 3 2 1,628 $280,000 $280,000 $171 28 days 7/29/26
9213 Harrison Run Place 3 3 2,334 $359,000 $359,000 $153 30 days 7/29/26
4014 N Bolton Avenue 3 2 1,364 $174,900 $175,000 $128 33 days 7/29/26
4121 Moss Ridge Lane 4 4 2,951 $440,000 $447,000 $151 34 days 7/29/26
2732 Guilford Avenue 4 3 1,944 $330,000 $335,000 $172 35 days 7/29/26
7026 Harmon Court 3 2 1,353 $249,900 $249,900 $184 35 days 7/29/26
8404 Eastbay Drive 5 3 3,828 $525,000 $536,000 $140 35 days 7/29/26
9509 Summer Ridge Place 3 2 1,768 $349,000 $353,000 $199 36 days 7/29/26
5832 Windward Way 4 2 1,216 $235,000 $235,000 $193 40 days 7/29/26
1217 Ridgepointe Drive 3 2 1,786 $259,900 $260,000 $145 41 days 7/29/26
2815 W 30th Street 3 2 2,324 $270,000 $259,000 $111 41 days 7/29/26
8172 River Bay Drive E 3 3 2,150 $465,000 $475,000 $220 41 days 7/29/26
7311 Marla Drive 4 4 2,700 $439,900 $439,900 $162 42 days 7/29/26
7814 Santolina Drive 3 3 2,539 $425,000 $420,000 $165 51 days 7/29/26
1011 E Elbert Street 3 2 1,092 $189,000 $189,500 $173 50 days 7/29/26
646 N Beville Avenue 3 2 2,880 $175,000 $153,750 $53 55 days 7/29/26
5255 Carrollton Avenue 3 2 1,922 $469,900 $495,000 $257 54 days 7/29/26
5143 Ariana Court 3 2 1,556 $239,999 $229,999 $147 56 days 7/29/26
6633 Royal Oakland Place 4 3 2,619 $450,000 $455,000 $173 55 days 7/29/26
8078 Windham Lake Way 3 3 1,816 $229,900 $235,000 $129 55 days 7/29/26
1809 N Goodlet Avenue 2 1 1,350 $159,900 $165,000 $122 69 days 7/29/26
318 N Tacoma Avenue 3 2 1,555 $291,000 $291,000 $187 63 days 7/29/26
10605 Young Lake Drive 3 3 2,162 $314,000 $314,000 $145 69 days 7/29/26
31 E Parkview Avenue 3 3 1,505 $259,700 $242,000 $160 72 days 7/29/26
Average: 3.1 2.3 2,091 $296,646 $290,773 $146 49 days
Viewing 1 - 50 of 6626
Viewing 1 - 50 of 6626

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative