Sign up to stay up to date on the Greenfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3223 W 200 N 3 2 1,877 $374,900 $199 0 days
6311 W 100 N 4 3 2,308 $300,000 $129 2 days
308 Grant Street 2 2 1,087 $189,900 $174 0 days
200 W North Street N/A N/A N/A $400,000 Unknown 3 days
1471 Fairmount Drive 5 3 2,600 $356,070 $136 2 days
314 S Pennsylvania Street 5 3 2,366 $205,000 $86 2 days
1576 Carlton Drive 3 3 1,440 $239,500 $166 2 days
5641 W 300 N 2 2 1,092 $199,900 $183 4 days
1529 Fairmount Drive 4 3 2,053 $330,000 $160 3 days
1118 N Glendale Lane 3 2 1,710 $309,900 $181 6 days
1133 Extraordinary Trail 2 2 1,403 $291,350 $207 10 days
2218 Foxfire Court 3 2 2,090 $288,000 $137 10 days
- North Meridian Road N/A N/A N/A $199,900 Unknown 11 days
1577 E Greyhawk Way 4 4 4,813 $660,000 $137 13 days
1614 Chapman Drive 3 2 1,563 $260,000 $166 14 days
915 Walnut Street 4 2 1,726 $250,000 $144 14 days
2364 Longleaf Lane 3 2 1,583 $269,900 $170 14 days
931 Springside Court 3 2 1,590 $238,900 $150 16 days
3264 W 200 N 3 2 2,249 $575,000 $255 17 days
1419 Persimmon Circle 4 2 1,538 $288,000 $187 17 days
1945 Declaration Drive 3 3 1,765 $249,900 $141 21 days
786 E 400 N 4 2 1,875 $275,000 $146 20 days
727 Franklin Court 3 2 1,317 $259,900 $197 20 days
328 Grant Street 2 1 1,488 $176,900 $118 21 days
107 E Boyd Avenue 2 2 1,777 $225,000 $126 21 days
1115 King Maple Drive 4 3 2,873 $309,000 $107 24 days
1252 Arlington Drive 3 2 1,404 $213,900 $152 27 days
3904 N State Road 9 3 2 1,635 $209,000 $127 27 days
1298 Rosemary Court 3 3 2,075 $279,900 $134 28 days
138 N 350 West 4 3 3,780 $399,000 $105 27 days
108 N State Street N/A N/A 2,243 $299,000 $133 29 days
115 N Spring Street 2 1 950 $175,000 $184 28 days
1032 Extraordinary Trail 2 2 1,650 $355,000 $215 29 days
318 Woodland West Drive 3 2 1,870 $259,900 $138 29 days
523 Reed Court 3 3 2,574 $245,000 $95 29 days
936 N Blue Road 4 2 2,766 $299,000 $108 29 days
1030 Morningside Drive 3 3 2,301 $433,900 $188 34 days
45 Main Cross 3 2 2,004 $179,900 $89 35 days
N 127 W N/A N/A N/A $239,900 Unknown 36 days
2798 N 400 E 4 3 3,162 $639,000 $202 35 days
1058 S Country Lane 5 4 4,260 $534,900 $125 35 days
600 Oak Boulevard West Drive 3 5 3,891 $439,000 $112 37 days
1692 Walnut Trace 2 2 1,232 $218,900 $177 55 days
553 Gondola Run 4 3 3,302 $375,000 $113 38 days
1502 E Osprey Drive 4 5 5,729 $1,100,000 $192 38 days
1077 Extraordinary Trail 2 2 1,670 $320,000 $191 41 days
2324 Spring Dipper Drive 4 3 1,896 $289,900 $152 41 days
753 S Fairway Village Boulevard 7 7 13,519 $2,500,000 $184 41 days
S Morristown Pike N/A N/A N/A $900,000 Unknown 41 days
392 Tracewood Bend 4 2 2,313 $292,000 $126 43 days
Average: 3.5 2.6 2,619 $497,210 $162 116 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Woodland East Drive 3 2 1,903 $300,000 $157 2 days
657 Fern Street 3 3 1,480 $185,000 $125 6 days
307 Tague Street 3 2 1,708 $60,000 $35 10 days
645 Fern Street 3 3 1,368 $170,000 $124 9 days
1951 N Valley Lane 3 2 1,724 $324,900 $188 14 days
2210 Anita Lane 3 2 1,517 $289,900 $191 14 days
1439 Butternut Circle 4 3 1,802 $295,000 $163 19 days
328 Grant Street 2 1 1,488 $176,900 $118 21 days
4355 N State Road 9 4 4 4,857 $750,000 $154 21 days
105 Forest Avenue 4 1 1,452 $150,000 $103 22 days
7091 N Lakeshore Drive N/A N/A N/A $100,000 Unknown 27 days
2953 N 500 W 3 2 1,696 $299,900 $176 27 days
1307 E 400 North 3 2 1,373 $242,900 $176 4 days
1307 E 400 North 3 2 1,373 $242,900 $176 29 days
640 Streamside Drive 3 3 2,124 $259,000 $121 31 days
764 Runnymede Drive 6 3 2,854 $299,900 $105 35 days
1855 S 600 E 4 2 1,809 $229,900 $127 35 days
1008 E Eighth Street 2 1 944 $184,900 $195 36 days
173 W Weber Road 3 2 1,435 $227,000 $158 37 days
1774 Cascades Drive 4 3 1,680 $284,990 $169 41 days
1356 N Westminster Court 4 3 2,165 $335,000 $154 42 days
383 Thistlewood Drive 4 3 2,118 $285,000 $134 43 days
1163 N Buckingham Court 3 2 2,007 $326,900 $162 47 days
1221 N 200 W 3 3 3,633 $550,000 $151 49 days
1377 Redwood Drive 3 2 1,770 $210,000 $118 52 days
3598 N Sr 9 3 2 1,536 $250,000 $162 54 days
954 Ginger Circle 3 2 1,216 $229,900 $189 56 days
150 W North Road N/A N/A N/A $410,880 Unknown 58 days
743 Geronimo Drive 5 3 3,030 $334,000 $110 58 days
1493 Fairmount Drive 4 2 1,771 $311,850 $176 59 days
536 S State Street 3 2 1,496 $225,000 $150 62 days
604 N East Street 3 3 2,802 $349,000 $124 63 days
375 Shadow Creek Pass 3 4 5,590 $795,000 $142 71 days
1478 Fleming Drive 5 3 2,600 $330,000 $126 76 days
1466 Fleming Drive 3 2 1,500 $295,000 $196 76 days
1407 Fairmount Drive 4 3 2,053 $320,000 $155 80 days
3785 N Mohr Road 4 3 2,017 $339,900 $168 92 days
818 Oak Boulevard 4 2 1,600 $205,000 $128 107 days
2654 E Fairway Village Drive 5 5 7,159 $765,000 $106 105 days
981 Blossom Court 3 2 1,823 $334,900 $183 198 days
1615 N Fields Boulevard N/A N/A N/A $1,425,000 Unknown 472 days
00 Fields Boulevard N/A N/A N/A $160,000 Unknown 563 days
N 700th W N/A N/A N/A $1,649,999 Unknown 652 days
Average: 3.5 2.5 2,170 $360,707 $147 4 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4951 W 200 N 4 3 1,760 $456,000 $436,250 $247 44 days 11/29/23
2306 Spring Dipper Drive 3 2 1,917 $310,000 $297,500 $155 55 days 11/29/23
1862 N Blue Road 3 1 1,325 $210,000 $200,000 $150 46 days 11/28/23
867 W Seventh Street 3 2 1,204 $160,000 $160,000 $132 49 days 11/28/23
4763 E 200 N 3 2 2,146 $447,000 $427,000 $198 58 days 11/28/23
1231 Clove Court 4 3 2,036 $274,900 $275,000 $135 60 days 11/28/23
7476 E Us 40 4 2 3,190 $275,000 $275,000 $86 20 days 11/27/23
1186 Bumblebee Way 3 2 1,457 $260,000 $225,000 $154 55 days 11/27/23
1423 Fleming Drive 4 2 1,771 $322,965 $318,900 $180 73 days 11/27/23
662 Center Street 3 2 1,694 $249,900 $245,000 $144 96 days 11/27/23
615 E Main Street 3 2 1,719 $99,900 $70,000 $40 101 days 11/27/23
1391 Worcester Way 2 2 1,675 $230,000 $220,000 $131 102 days 11/27/23
330 E Park Avenue 3 1 1,632 $179,000 $180,000 $110 22 days 11/22/23
1121 W Fourth Street 3 1 1,793 $100,000 $80,000 $44 27 days 11/22/23
225 W Fifth Street 4 2 2,607 $180,000 $175,000 $67 28 days 11/22/23
1746 Stonewall Circle 3 2 1,773 $289,900 $275,000 $155 36 days 11/22/23
779 Sedgewick Lane 3 2 1,497 $239,900 $240,000 $160 46 days 11/22/23
144 Rambling Road 3 3 1,884 $245,000 $245,000 $130 166 days 11/22/23
127 Winfield Park Court 3 2 1,211 $205,000 $200,000 $165 49 days 11/20/23
1316 Fairmount Drive 5 3 2,600 $346,375 $341,375 $131 49 days 11/20/23
435 Tracewood 3 2 1,397 $245,000 $247,000 $176 22 days 11/17/23
1592 Fairfield Drive 2 2 1,680 $242,000 $242,000 $144 36 days 11/17/23
2210 Silver Spoon Drive 3 2 1,317 $242,000 $245,000 $186 36 days 11/17/23
845 S Morristown Pike 3 3 2,150 $210,000 $199,000 $92 52 days 11/17/23
6438 W Waters Edge Court 3 3 2,306 $269,999 $267,000 $115 57 days 11/17/23
1729 N 800 E 3 2 2,712 $280,000 $250,000 $92 195 days 11/17/23
6432 W Waters Edge Court 3 2 2,294 $339,000 $336,000 $146 66 days 11/16/23
1380 Fairmount Drive 3 2 1,500 $290,000 $275,000 $183 72 days 11/16/23
1695 Sweetwater Lane 3 2 1,124 $220,000 $210,000 $186 24 days 11/15/23
1650 W 200 N 4 3 1,870 $353,900 $325,000 $173 65 days 11/15/23
6025 E 400 S 4 3 4,278 $349,900 $349,900 $81 34 days 11/14/23
746 Buck Creek Road 3 3 3,845 $435,000 $440,000 $114 46 days 11/14/23
3412 N 400 W 4 2 1,680 $229,000 $220,000 $130 105 days 11/14/23
5790 W 100 N 2 1 1,088 $179,000 $182,500 $167 25 days 11/10/23
995 Kirkpatrick Place 2 2 1,255 $215,000 $215,000 $171 43 days 11/10/23
5445 N Acorn Court 5 4 4,269 $549,900 $554,500 $129 50 days 11/10/23
3820 E 600 North 3 2 1,540 $354,900 $347,000 $225 35 days 11/9/23
1314 Magnolia Drive 3 2 1,647 $249,900 $255,000 $154 35 days 11/9/23
2972 N 700 W N/A N/A N/A $1,284,000 $1,430,000 Unknown 107 days 11/9/23
3194 W Birdsong Drive 4 3 3,496 $375,000 $380,000 $108 34 days 11/8/23
1937 Meridian Springs Lane 4 3 3,053 $329,900 $335,000 $109 37 days 11/8/23
2149 W US 40 N/A N/A 4,596 $549,900 $500,000 $108 49 days 11/8/23
2470 N Franklin Street 4 4 2,112 $199,000 $180,000 $85 64 days 11/8/23
N Fields Boulevard N/A N/A N/A $197,500 $175,000 Unknown 932 days 11/8/23
1337 Fairmount Drive 5 3 2,600 $343,000 $337,000 $129 111 days 11/7/23
242 W Fifth Street 4 3 2,732 $345,000 $342,500 $125 159 days 11/7/23
1820 W Us 40 3 2 1,956 $314,900 $303,000 $154 35 days 11/3/23
427 Founders Drive 3 3 2,622 $275,000 $280,000 $106 118 days 11/2/23
522 W Pierson Street 3 1 864 $157,000 $161,000 $186 65 days 10/31/23
1830 Downey Lane 5 3 2,600 $340,000 $340,000 $130 130 days 10/31/23
Average: 3.4 2.4 2,144 $294,811 $291,376 $143 20 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®