Sign up to stay up to date on the Frankfort Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1170 N State Road 39 Road 4 2 3,132 $169,900 $54 1 day
1809 Southridge Drive 4 3 2,396 $394,900 $164 1 day
1056 Alhambra Avenue 4 3 2,338 $224,900 $96 2 days
657 S Sixth Street 2 1 856 $125,000 $146 3 days
1056 Alhambra Avenue 4 3 2,338 $224,900 $96 6 days
1816 Southridge Drive 3 2 1,930 $344,900 $178 8 days
453 E Clinton Street 4 3 2,880 $184,900 $64 10 days
209 N Young Street 3 1 2,060 $169,900 $82 10 days
951 N Harrison Street 2 1 1,424 $149,900 $105 10 days
4180 N County Road 0ew Road 2 1 1,170 $159,900 $136 23 days
E State Road 28 N/A N/A N/A $135,000 Unknown 24 days
653 W South Street 3 2 1,212 $188,000 $155 29 days
460 W South Street 3 1 2,004 $179,000 $89 29 days
1200 E South Street 3 2 1,750 $294,900 $168 30 days
1300 Central Avenue 3 2 1,824 $215,000 $117 32 days
N John Street N/A N/A N/A $45,000 Unknown 34 days
820 S County Road 330 E 4 1 2,000 $10,000 $5 38 days
3109 S State Road 4 2 1,983 $279,000 $140 40 days
2261 Makenna West Drive 2 2 1,492 $244,900 $164 51 days
308 S Oneil Street 3 2 2,916 $169,900 $58 56 days
1243 St Rd 26 Highway 4 2 2,099 $179,900 $85 62 days
238 W County Road 425 N 4 1 1,692 $238,000 $140 63 days
308 S Main Street 3 3 4,647 $120,000 $25 49 days
206 S Fourth Street 4 4 3,600 $120,000 $33 66 days
Short Fourth Street N/A N/A N/A $50,000 Unknown 68 days
Short Fourth Street N/A N/A N/A $50,000 Unknown 68 days
454 N Kelley Avenue 2 1 832 $132,000 $158 35 days
1204 E South Street 3 2 1,573 $289,900 $184 73 days
602 Melody Lane 3 2 1,214 $255,000 $210 14 days
1250 E South Street 3 2 1,730 $299,900 $173 78 days
4 Ridgewood Drive 3 2 1,795 $230,000 $128 80 days
11 W Barner Street 4 2 3,396 $160,000 $47 84 days
3747 S County Road 450 W 3 3 3,617 $725,000 $200 106 days
3747 S County Road 450 W 3 3 3,797 $725,000 $190 106 days
358 S Clay Street 4 4 3,542 $285,000 $80 122 days
1101 W Jefferson Street 2 2 1,768 $149,900 $84 125 days
407 E Jefferson Street 4 1 2,466 $139,900 $56 126 days
658 S Williams Road 2 3 1,914 $264,900 $138 49 days
9282 N Sr 29 N/A N/A N/A $325,000 Unknown 252 days
Primrose Lane N/A N/A N/A $380,000 Unknown 343 days
Primrose Lane N/A N/A N/A $380,000 Unknown 296 days
1323 & 1327 Coin Drive N/A N/A N/A $33,000 Unknown 136 days
1003 & 1007 Coin Lane N/A N/A N/A $35,000 Unknown 136 days
Average: 3.2 2.1 2,217 $220,400 $116 70 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1152 E Washington Street 3 1 2,048 $155,000 $75 4 days
1057 N Clay Street 3 1 2,589 $173,000 $66 11 days
123 E County Road 180 N 3 2 1,080 $210,000 $194 13 days
5795 W State Road 28 Street 4 2 1,714 $265,900 $155 0 days
1259 E Washington Street 3 2 1,148 $195,000 $169 21 days
1259 E Washington Street 3 2 1,148 $195,000 $169 3 days
350 Brightwood Drive 3 1 2,080 $174,900 $84 7 days
460 W South Street 3 1 2,004 $179,000 $89 24 days
305 Main Avenue 3 2 2,184 $139,900 $64 26 days
854 S 1st Street 2 1 980 $159,900 $163 23 days
651 S Clay Street 4 3 3,340 $320,000 $95 10 days
547 S Meadow Lane East Drive 3 3 2,236 $299,000 $133 2 days
4160 N County Road 50 E 3 2 1,728 $159,900 $92 8 days
911 Sunrise Drive 3 2 1,749 $269,000 $153 28 days
1108 Homewood Drive Road 3 2 1,593 $214,900 $134 28 days
1202 E South Street 3 2 1,589 $289,900 $182 43 days
301 N Jackson Street N/A N/A N/A $575,000 Unknown 7 days
301 N Jackson Street N/A N/A 10,675 $575,000 $53 64 days
9047 Washington Street 3 2 990 $50,000 $50 0 days
401 Coulter Street 3 2 2,604 $264,900 $101 5 days
202 S Broad Way 4 2 3,944 $279,900 $70 2 days
6220 W County Road 200 N 3 3 2,224 $520,000 $233 60 days
775 W Norris Way 4 3 2,341 $315,000 $134 91 days
401/403 S Jackson Street N/A N/A N/A $162,000 Unknown 106 days
401/403 S Jackson Street 7 4 2,760 $162,000 $58 53 days
3151 Murray Street 4 2 2,224 $279,900 $125 128 days
4837 W State Road 28 Road 3 3 2,964 $595,000 $200 141 days
1811 Southridge Drive 3 2 1,622 $294,900 $181 168 days
557 E Boone Street 4 3 2,987 $215,000 $71 3 days
1303 S Jackson St. N/A N/A N/A $225,000 Unknown 486 days
Average: 3.3 2.1 2,390 $263,796 $122 51 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
659 E Washington Street 9 9 7,763 $150,000 $110,000 $14 5 days 11/27/23
852 N Gentry Street 4 1 1,230 $165,000 $165,000 $134 14 days 11/21/23
S Sr 29 N/A N/A N/A $99,000 $95,000 Unknown 241 days 11/16/23
358 E Paris Street 2 1 1,090 $140,000 $132,000 $121 6 days 11/15/23
1056 S Clay Street 2 2 1,548 $165,000 $170,000 $109 0 days 11/14/23
2223 Poplar Boulevard 4 3 2,246 $327,000 $326,200 $145 12 days 11/10/23
706 E Jefferson Street 2 1 1,853 $169,900 $174,000 $93 2 days 11/9/23
4247 N County Road 50 E Road 2 2 2,558 $219,900 $190,000 $74 12 days 11/9/23
4097 S County Road 0 E/W Road 3 1 1,416 $179,000 $179,000 $126 30 days 11/8/23
308 W Armstrong Street 2 1 1,229 $162,000 $172,000 $139 2 days 11/7/23
808 N Jackson Street 4 2 1,794 $165,000 $155,000 $86 50 days 10/31/23
6909 E County Road 350 S N/A N/A N/A $250,000 $250,000 Unknown 1 day 10/27/23
506 Central Avenue 3 2 2,312 $199,999 $215,000 $92 1 day 10/27/23
1352 E Clinton Street 3 2 2,268 $125,000 $128,000 $56 74 days 10/27/23
356-358 Park Street 6 2 1,768 $112,000 $105,000 $59 2 days 10/25/23
458 S Second Street 3 2 1,800 $115,000 $100,000 $55 0 days 10/25/23
404 Center Drive 3 2 1,293 $165,000 $157,000 $121 12 days 10/25/23
255 E Green Street 3 1 1,753 $149,900 $150,000 $85 14 days 10/25/23
9 W Armstrong Street 2 1 1,888 $129,900 $135,000 $71 2 days 10/20/23
706 W Barner Street 3 1 2,243 $174,900 $162,500 $72 64 days 10/20/23
7821 S 400 E 6 5 4,592 $429,000 $410,000 $89 51 days 10/20/23
1550 Izaak Walton Drive N/A N/A N/A $250,000 $250,000 Unknown 223 days 10/16/23
1550 Izaak Walton Drive N N/A N/A N/A $250,000 $250,000 Unknown 448 days 10/16/23
2055 Wilshire Drive 3 2 1,480 $165,900 $187,000 $126 7 days 10/13/23
3494 N County Road 50 E 3 2 1,328 $229,000 $245,000 $184 1 day 10/13/23
1151 Maiden Lane 3 2 1,440 $255,000 $250,000 $173 9 days 10/13/23
4 Townhouse Court 2 3 1,440 $169,900 $160,000 $111 0 days 10/13/23
4267 S Co Rd 0 Ew Road 4 1 1,400 $230,000 $220,000 $157 27 days 10/12/23
709, 711, 711.5 W Morrison Street 2 3 1,542 $150,000 $124,400 $80 18 days 10/11/23
709,711,711.5 W Morrison Street 2 3 1,542 $150,000 $124,400 $80 4 days 10/11/23
2890 Washington Avenue 3 3 2,288 $255,000 $255,000 $111 15 days 10/11/23
653 E Walnut Street 3 2 2,652 $159,999 $140,000 $52 20 days 10/10/23
600 602 E Jefferson Street 4 2 2,088 $140,000 $120,000 $57 2 days 10/6/23
201 W Palmer Street N/A N/A 6,780 $585,000 $575,000 $84 17 days 10/2/23
201 W Palmer Street 16 8 6,780 $585,000 $575,000 $84 6 days 10/2/23
4609 W Jackson St. 3 1 1,835 $150,000 $150,000 $81 6 days 10/2/23
9355 W New Castle Road 4 3 2,368 $264,900 $265,000 $111 41 days 10/2/23
4164 S State Road 39 3 1 1,400 $205,000 $208,000 $148 54 days 10/2/23
1613 E Washington Street 3 2 1,332 $150,000 $163,000 $122 4 days 10/2/23
957 W County Road 200 S 3 2 1,880 $239,000 $239,900 $127 72 days 10/2/23
1301 Hawthorne Avenue 1 1 472 $69,900 $62,000 $131 6 days 9/29/23
607 Glendale Drive 4 4 3,765 $239,900 $239,900 $63 14 days 9/29/23
1108 E Washington St. 2 1 1,200 $100,000 $110,000 $91 1 day 9/27/23
3456 N Co Rd 400 W Street 3 2 1,114 $260,000 $260,000 $233 0 days 9/27/23
1159 Oak Street 2 1 1,000 $157,000 $162,000 $162 0 days 9/27/23
4352 N County Road 300 E 3 2 3,415 $250,000 $245,000 $71 9 days 9/27/23
353 Harvard Terrace 4 3 2,993 $325,000 $330,000 $110 66 days 9/25/23
353 Harvard Terrace Terrace 4 3 2,993 $325,000 $330,000 $110 0 days 9/25/23
402 E Green Street 4 2 3,600 $140,000 $110,000 $30 17 days 9/22/23
1087 N County Road 700 W Road 3 3 3,307 $424,900 $424,900 $128 0 days 9/22/23
Average: 3.1 2.0 2,051 $201,996 $225,735 $109 24 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®