Sign up to stay up to date on the Fortville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
672 E 1000 N 3 2 1,100 $350,000 $318 0 days
711 Bluff Creek Drive 5 4 4,000 $385,000 $96 2 days
453 Eisenhower Street 4 3 2,329 $369,595 $158 3 days
8662 Bauchert Street 5 5 3,704 $542,520 $146 3 days
632 N Crystal Drive 3 2 1,618 $305,000 $188 3 days
8766 Blackburn Street 4 4 3,034 $399,900 $131 4 days
11752 Sage Creek Bend 4 4 4,769 $869,990 $182 5 days
8680 Denney Street 5 3 2,600 $426,110 $163 4 days
218 E Michigan Street N/A N/A N/A $95,000 Unknown 5 days
346 Eisenhower Street 4 3 2,255 $350,810 $155 10 days
439 Eisenhower Street 4 3 2,329 $350,600 $150 10 days
8685 Moyer Street East 5 4 3,079 $433,735 $140 10 days
1345 W Jade Drive 3 2 2,079 $339,900 $163 11 days
1300 W 1000 N 3 2 1,568 $299,900 $191 12 days
1393 W Limestone Way 3 2 1,692 $299,999 $177 13 days
1521 Chappel Street 3 2 1,818 $383,211 $210 17 days
16286 Perrault Court 6 6 5,312 $850,000 $160 17 days
8651 Maroska Street 3 2 1,530 $276,090 $180 17 days
15454 Meith Street 2 1 912 $219,900 $241 18 days
615 Poplar Street 3 2 1,670 $249,900 $149 19 days
10150 N Balfer Drive E 3 2 1,659 $324,500 $195 19 days
W 1000 N N/A N/A N/A $540,000 Unknown 21 days
105 Thomas Point Drive 4 3 2,487 $424,750 $170 25 days
338 E Michigan Street 3 3 2,160 $299,000 $138 32 days
556 E 1000 N 3 2 1,500 $340,000 $226 31 days
419 S Oak Street 2 2 1,288 $245,000 $190 34 days
610 Holiday Drive 3 2 1,040 $239,000 $229 32 days
1066 W Limestone Way 3 2 1,692 $315,000 $186 33 days
782 W State Road 234 4 4 3,994 $1,250,000 $312 33 days
1677 E State Road 234 4 2 1,730 $291,000 $168 34 days
524 Wilsons Farm Drive 3 3 3,628 $498,000 $137 35 days
1591 Henry Street 4 3 2,278 $402,790 $176 40 days
1567 Henry Street 5 4 3,062 $439,900 $143 40 days
1594 Pritchet Street 5 3 2,904 $397,900 $137 40 days
8672 Moyer Street West 5 3 2,736 $403,985 $147 52 days
1855 Orchard Drive 4 3 2,263 $374,000 $165 53 days
11361 Romeo Place 5 4 3,897 $555,000 $142 54 days
112 N Merrill Street 3 2 2,676 $179,000 $66 54 days
1807 Orchard Drive 4 3 2,463 $419,000 $170 57 days
905 S Maple Street 3 2 2,606 $1,700,000 $652 59 days
721 Bluff Creek Drive 3 2 2,060 $320,000 $155 70 days
15581 Meith Street 3 1 1,152 $210,000 $182 73 days
7501 50 W N/A N/A N/A $450,000 Unknown 73 days
793 N Crystal Drive 4 3 2,154 $335,000 $155 76 days
16517 Buck Ridge Lane 4 4 2,835 $586,000 $206 80 days
8593 Moyer Street E 5 4 3,211 $474,320 $147 81 days
10201 N Alford Road 5 5 6,074 $1,125,095 $185 82 days
1715 Beyers Street 4 3 2,396 $379,900 $158 108 days
426 Walnut Street 4 2 2,504 $379,900 $151 83 days
10101 N Alford Road 4 3 2,903 $814,900 $280 88 days
Average: 3.8 2.9 2,546 $563,292 $189 69 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Berkley Drive 3 2 1,376 $245,000 $178 12 days
213 E Carolina Street 3 2 1,216 $264,900 $217 19 days
10765 Cyntheanne Road 4 2 1,539 $225,000 $146 21 days
534 Swan Drive 3 3 2,206 $409,900 $185 26 days
422 Poplar Street 3 4 2,384 $360,000 $151 25 days
7454 W San Marco Drive 4 2 1,512 $195,000 $128 27 days
1344 W 1000 N 5 2 3,561 $475,000 $133 34 days
468 E 600 N 2 1 1,000 $274,900 $274 31 days
206 E Delaware Street 3 2 1,400 $289,500 $206 33 days
325 E Michigan Street 2 1 804 $179,000 $222 38 days
N 50 W N/A N/A N/A $480,000 Unknown 39 days
1586 Pritchet Street 3 2 1,601 $343,900 $214 45 days
8542 Georgina Street 5 3 2,547 $369,025 $144 45 days
380 Eisenhower Street 4 3 2,255 $361,100 $160 45 days
8690 Maroska Street 3 2 1,530 $278,585 $182 45 days
8649 Georgina Street 5 5 3,716 $536,910 $144 45 days
734 Holiday Drive 4 2 1,352 $245,000 $181 46 days
710 Brooks Drive 3 1 925 $219,900 $237 48 days
403 W Michigan Street 4 3 2,255 $349,910 $155 52 days
563 Flint Boulevard 4 3 2,924 $379,500 $129 56 days
16495 Bigstone Drive 4 4 4,210 $579,900 $137 60 days
10773 Harbor Bay Drive 3 4 6,592 $1,749,999 $265 62 days
425 Eisenhower Street 4 3 2,255 $344,510 $152 66 days
8691 Maroska Street 3 2 1,530 $275,990 $180 66 days
9576 N Fortville Pike 4 4 2,426 $589,000 $242 73 days
7233 50 W N/A N/A N/A $350,000 Unknown 73 days
7317 50 W N/A N/A N/A $350,000 Unknown 73 days
7401 50 W N/A N/A N/A $325,000 Unknown 73 days
7620 50 W N/A N/A N/A $395,000 Unknown 73 days
1610 Pritchet Street 4 3 2,346 $407,900 $173 80 days
592 W Michigan Street 4 3 2,745 $399,900 $145 80 days
219 W Garden Street 3 1 2,220 $240,000 $108 81 days
8554 Georgina Street 5 3 2,856 $410,730 $143 81 days
745 N Madison Street 4 2 1,915 $328,500 $171 83 days
15667 Martha Street 3 2 2,030 $385,000 $189 88 days
8616 Georgina Street 5 5 3,736 $513,615 $137 94 days
8603 Georgina Street 5 3 2,427 $382,935 $157 94 days
452 Eisenhower Street 4 3 2,329 $349,100 $149 129 days
West 1000 N N/A N/A N/A $160,000 Unknown 167 days
732 W 700 N 6 5 4,037 $675,000 $167 175 days
300 North W N/A N/A N/A $2,000,000 Unknown 186 days
300 West N/A N/A N/A $1,000,000 Unknown 186 days
527 Peach Blossom Drive 4 3 3,762 $519,900 $138 191 days
610 E 1000 N 4 2 1,804 $332,000 $184 311 days
569 Wilsons Farm Drive 5 4 4,400 $559,900 $127 368 days
Average: 3.8 2.7 2,424 $446,797 $172 83 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
718 Breakers Lane 3 2 1,120 $275,000 $265,000 $236 42 days 7/24/26
16444 Buck Ridge Lane 4 4 4,459 $729,900 $725,000 $162 73 days 7/24/26
6015 N 50 E 3 1 1,814 $279,900 $275,000 $151 121 days 7/23/26
443 N Quartz Lane 4 3 2,390 $329,900 $320,000 $133 67 days 7/21/26
1779 Jackson Street 4 4 3,046 $399,900 $398,900 $130 59 days 7/20/26
445 Washington Street 3 3 2,294 $389,000 $380,000 $165 95 days 7/20/26
624 N Madison st N/A N/A 14,343 $899,000 $875,000 $61 278 days 7/20/26
532 Emerson Drive 3 1 1,176 $250,000 $232,000 $197 28 days 7/17/26
430 W 1000 N 3 2 2,160 $175,000 $165,000 $76 46 days 7/17/26
7544 50 W N/A N/A N/A $395,000 $395,000 Unknown 62 days 7/16/26
8591 Georgina Street 5 4 3,054 $422,735 $422,735 $138 70 days 7/16/26
8816 Georgina Street 3 2 1,530 $262,500 $262,500 $171 62 days 7/14/26
8808 Georgina Street 3 2 1,530 $262,500 $262,500 $171 62 days 7/14/26
436 Eisenhower Street 4 3 2,255 $352,415 $340,000 $150 116 days 7/14/26
244 Noel Lane 2 1 1,185 $249,900 $237,000 $200 35 days 7/10/26
8832 Georgina Street 3 2 1,530 $273,190 $262,500 $171 70 days 7/10/26
314 E Mill Street 2 1 784 $169,900 $150,000 $191 211 days 7/7/26
8824 Georgina Street 3 2 1,530 $274,190 $274,190 $179 48 days 7/2/26
8813 Georgina Street 3 2 1,530 $286,190 $270,000 $176 61 days 7/1/26
607 N Crystal Drive 4 3 2,919 $370,000 $370,000 $126 63 days 7/1/26
15320 Ackerley Drive 4 3 4,777 $600,000 $610,000 $127 46 days 6/30/26
8579 Georgina Street 5 3 2,736 $397,735 $394,335 $144 67 days 6/30/26
230 N School Street 3 2 1,040 $265,000 $267,500 $257 26 days 6/29/26
1340 Carmichael Street 5 4 3,054 $417,680 $417,680 $136 66 days 6/29/26
1615 Henry Street 4 3 2,346 $368,900 $369,400 $157 109 days 6/29/26
401 West Monroe Street 3 3 2,423 $410,245 $410,245 $169 158 days 6/26/26
2104 W Orchard Drive 3 2 1,500 $349,900 $340,000 $226 59 days 6/26/26
225 Hamilton Street 3 2 1,814 $279,900 $270,000 $148 244 days 6/22/26
1627 Henry Street 5 3 2,600 $403,900 $400,300 $153 78 days 6/18/26
1312 Carmichael Street 5 4 3,079 $411,735 $411,735 $133 103 days 6/17/26
1603 Henry Street 5 4 3,062 $437,218 $437,218 $142 80 days 6/15/26
9849 N 125 W 2 1 1,012 $210,000 $210,000 $207 35 days 6/12/26
595 N Wyndstone Way 4 3 2,390 $335,000 $335,000 $140 63 days 6/12/26
1288 Carmichael Street 5 3 2,427 $378,340 $360,000 $148 98 days 6/12/26
917 Linda Drive 4 1 2,374 $285,000 $285,000 $120 61 days 6/10/26
16331 E 101st Street 3 3 1,893 $650,000 $637,500 $336 48 days 6/9/26
951 Tulip Way 3 2 1,525 $300,000 $300,000 $196 21 days 6/5/26
15628 Provincial Lane 5 5 5,541 $825,000 $820,000 $147 258 days 6/4/26
200 E New York Street 3 2 1,410 $299,900 $302,000 $214 40 days 6/2/26
14463 Christie Ann Drive 5 5 4,672 $850,000 $851,001 $182 32 days 6/1/26
1540 Chappel Street 5 3 2,600 $369,900 $365,900 $140 271 days 6/1/26
101 W New York Street 3 3 1,694 $314,900 $310,000 $182 32 days 5/29/26
1424 Hardin Street 3 2 1,530 $279,585 $272,500 $178 35 days 5/29/26
1324 Carmichael Street 5 3 2,422 $379,735 $360,000 $148 77 days 5/29/26
1272 Carmichael Street 5 4 3,054 $424,730 $424,730 $139 70 days 5/29/26
1228 Carmichael Street 5 4 3,221 $510,320 $470,000 $145 34 days 5/28/26
8837 Georgina Street 3 2 1,530 $282,000 $282,000 $184 38 days 5/27/26
1435 Hardin Street 3 2 1,530 $270,585 $263,000 $171 75 days 5/27/26
8679 Georgina Street 5 5 3,704 $495,000 $492,405 $132 173 days 5/27/26
1446 Hardin Street 3 2 1,530 $278,585 $275,000 $179 43 days 5/23/26
Average: 3.8 2.8 2,510 $390,108 $381,199 $166 5 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative