Sign up to stay up to date on the Brownsburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5677 Grand Vista Drive 4 4 4,113 $400,000 $97 2 days
7080 E County Road 700 North Road N 4 3 1,911 $460,000 $240 2 days
27 Elmwood Court 3 3 2,055 $334,900 $162 2 days
53 E Tilden Drive 3 2 1,534 $270,000 $176 3 days
4955 Carmine Court 4 3 2,964 $559,990 $188 3 days
7158 Sugar Maple Lane 4 3 2,662 $489,900 $184 4 days
7280 E County Road 900 N 3 2 1,696 $389,900 $229 4 days
3186 Jasper Lane 2 2 1,747 $335,000 $191 5 days
6916 Donnelly Drive N/A N/A N/A $275,000 Unknown 5 days
620 N Grant Street 2 2 1,292 $258,000 $199 8 days
7620 Bosler Lane 4 4 4,208 $624,900 $148 9 days
5964 Walkabout Way 2 2 1,682 $393,416 $233 9 days
1198 Brittany Circle 3 2 1,567 $248,000 $158 10 days
1454 Hideaway Circle 2 2 1,683 $325,000 $193 10 days
6525 N County Road 625 E 4 2 2,618 $695,000 $265 9 days
7038 Barrett Drive 3 2 1,892 $471,500 $249 10 days
10266 Legacy Drive 4 3 4,404 $450,000 $102 10 days
7234 Barrett Drive 5 3 3,349 $519,900 $155 10 days
7197 Barrett Drive 4 3 3,106 $499,900 $160 10 days
6732 Buckingham Lane 4 3 3,944 $505,000 $128 10 days
725 Summersby Lane 3 3 1,918 $330,000 $172 10 days
5505 Sienna Court 5 3 3,516 $616,470 $175 11 days
4959 Amber Crest Drive 5 3 2,965 $569,550 $192 11 days
391 Vinewood Drive S 2 2 1,639 $289,900 $176 11 days
2853 Simsbury Lane 5 3 4,386 $529,000 $120 12 days
4988 Amber Crest Drive 4 3 3,527 $579,990 $164 12 days
10223 N County Road 1000 E 3 2 2,023 $549,900 $271 17 days
2678 Odell Street 5 3 3,030 $407,000 $134 17 days
7107 Pate Hollow Drive 2 3 1,884 $339,990 $180 17 days
7103 Pate Hollow Drive 2 3 1,523 $297,990 $195 17 days
6650 School Branch Drive 3 3 2,546 $374,750 $147 18 days
1037 Willow Springs Boulevard 2 2 1,302 $225,000 $172 18 days
3015 N County Road 900 E 4 3 3,267 $349,900 $107 52 days
899 Sycamore Street 3 3 1,672 $325,000 $194 19 days
3367 Hadley Drive 5 4 3,299 $509,900 $154 20 days
7101 Pate Hollow Drive 2 3 1,716 $322,990 $188 20 days
7105 Pate Hollow Drive 3 4 1,716 $319,990 $186 20 days
16 Grafton Court 3 2 1,467 $289,900 $197 23 days
6297 Loraine Drive 3 3 1,679 $341,180 $203 22 days
3899 Wren Drive 2 2 1,356 $294,971 $217 23 days
4365 Norman Court 3 2 1,449 $224,900 $155 25 days
3903 Wren Drive 3 3 1,647 $313,982 $190 27 days
3893 Wren Drive 2 2 1,414 $299,082 $211 29 days
4357 N County Road 1000 E 3 1 1,292 $215,000 $166 33 days
3885 Wren Drive 3 2 1,414 $304,780 $215 30 days
10693 McClain Drive 5 3 4,514 $419,999 $93 30 days
6787 Jacone Drive 4 3 2,426 $428,000 $176 30 days
6314 Loraine Drive 3 3 1,679 $351,675 $209 30 days
49 Knoll Lane 3 2 1,497 $274,900 $183 31 days
69 E Garner Road N/A N/A 1,200 $255,000 $212 32 days
Average: 3.4 2.9 2,517 $568,212 $179 119 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8628 Hudson Way 2 2 1,751 $327,500 $187 2 days
3225 N County Road 950 E 3 2 1,501 $268,000 $178 5 days
4090 N County Road 900 E 4 3 2,801 $390,000 $139 4 days
602 Overland Way 3 2 1,556 $280,000 $179 5 days
10494 E County Road 650 N 3 3 2,004 $535,000 $266 10 days
2937 Knockawuddy Drive 4 4 4,716 $465,000 $98 16 days
6742 Collisi Place 4 3 3,148 $515,000 $163 16 days
1224 Whittington Drive 2 2 1,195 $250,000 $209 17 days
7099 Pate Hollow Drive 3 4 1,884 $344,990 $183 17 days
653 Jackson Street 3 2 1,440 $279,900 $194 18 days
410 Rodney Street 3 1 945 $199,900 $211 20 days
537 Fairwind 4 4 6,076 $974,900 $160 23 days
21 Wyndham Drive 3 2 1,556 $287,500 $184 23 days
850 Harvest Lake Drive 4 3 2,332 $359,900 $154 23 days
1220 S Jefferson Street 5 4 3,156 $409,900 $129 23 days
7688 Acre Lane 4 2 1,590 $295,000 $185 24 days
742 Hawthorne Lane 3 3 1,586 $300,000 $189 24 days
506 Douglas Drive 3 1 912 $210,000 $230 24 days
531 S Saratoga Drive 3 2 1,206 $185,000 $153 24 days
8134 Tudor Trace 2 2 1,731 $335,000 $193 30 days
6281 Loraine Drive 3 3 1,679 $323,580 $192 30 days
1144 Woodridge 3 2 2,228 $389,900 $175 30 days
6862 Eagle Crossing Boulevard 3 2 2,100 $349,500 $166 31 days
477 Elizabeth Lane N/A N/A N/A $449,990 Unknown 31 days
8871 River Ridge Drive 4 3 3,044 $430,000 $141 32 days
77 Murphy Lane 4 2 2,310 $310,000 $134 33 days
7570 Rosemont Drive 3 2 2,000 $389,999 $194 36 days
10633 N County Road 1000 Road E 2 2 1,626 $335,000 $206 38 days
6702 School Branch Drive 3 3 2,528 $375,000 $148 37 days
8467 Dumfries Drive 5 4 4,204 $589,900 $140 38 days
415 Eagle Crest Drive 2 2 1,227 $209,000 $170 39 days
113 Timber Lane 4 3 3,520 $620,000 $176 38 days
453 Douglas Court 3 1 912 $213,000 $233 41 days
104 N Jefferson Street 4 1 1,600 $210,000 $131 43 days
6665 Sonora Boulevard 3 3 2,897 $445,000 $153 44 days
238 Longview Bend 4 3 2,232 $324,900 $145 45 days
709 Bristle Lake Drive 4 4 3,818 $404,900 $106 44 days
741 Fountain Court 5 5 4,662 $650,000 $139 45 days
323 Sycamore Street 3 2 1,304 $279,900 $214 51 days
6941 Hornbeam Circle 4 3 2,589 $402,000 $155 51 days
7096 Nine Penny Drive 2 3 1,884 $339,990 $180 52 days
7226 Barrett Drive 4 3 2,976 $469,000 $157 53 days
636 S Jefferson Street 2 2 1,588 $264,900 $166 54 days
643 Muirfield Drive 3 2 1,390 $254,000 $182 54 days
8586 River Ridge Drive 4 3 3,032 $425,000 $140 52 days
8586 River Ridge Drive 4 3 3,032 $425,000 $140 64 days
7118 Prelude Road 5 3 3,063 $474,900 $155 68 days
6045 Bluecrest Drive 3 3 2,187 $334,990 $153 68 days
6036 Bluecrest Drive 2 2 1,243 $309,990 $249 68 days
10355 River Park Way 3 3 2,187 $339,990 $155 69 days
Average: 3.3 2.7 2,487 $396,495 $171 52 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10685 E County Road 450 N 3 2 1,184 $189,000 $175,000 $147 23 days 9/6/24
1708 Hunters Trail 3 3 2,571 $439,900 $440,000 $171 43 days 9/6/24
248 Pennwood Lane 4 3 1,956 $325,000 $325,000 $166 50 days 9/6/24
7215 N County Road 800 E 3 2 1,692 $359,500 $350,000 $206 106 days 9/6/24
7566 Eaker Court 3 3 1,784 $369,566 $365,000 $204 36 days 9/6/24
518 Rodney Street E 3 1 912 $225,000 $217,000 $237 40 days 9/5/24
4358 Windsor Road 3 2 1,131 $229,900 $227,000 $200 44 days 9/5/24
6901 Karleigh Drive 3 3 2,426 $385,000 $385,000 $158 139 days 9/5/24
334 Brooks Bend 4 3 2,570 $362,900 $350,000 $136 47 days 9/4/24
1367 Audubon Drive 4 3 1,960 $309,000 $309,000 $157 68 days 9/4/24
250 E 56th Street 3 2 1,287 $255,000 $250,000 $194 41 days 9/3/24
293 N Odell Street 4 2 1,704 $300,000 $300,000 $176 57 days 9/3/24
6018 Flagler Lane 4 3 2,650 $450,000 $440,000 $166 60 days 9/3/24
1446 Hideaway Circle 3 2 1,890 $340,000 $340,000 $179 25 days 8/30/24
8456 Abernethy Lane 4 3 3,844 $480,000 $480,000 $124 37 days 8/30/24
1753 Falcon Way 3 2 2,285 $415,000 $400,000 $175 119 days 8/30/24
8184 Nik Street 2 2 1,495 $312,500 $310,000 $207 221 days 8/30/24
622 Muirfield Drive 2 2 1,198 $220,000 $220,000 $183 25 days 8/29/24
13 N Jefferson Street 2 3 2,536 $289,900 $280,000 $110 370 days 8/29/24
3181 Jasper Lane 2 2 1,750 $329,995 $329,000 $188 61 days 8/28/24
10215 Legacy Drive 5 4 2,832 $424,500 $405,000 $143 62 days 8/28/24
1217 Brittany Circle 3 2 1,592 $258,000 $258,000 $162 62 days 8/28/24
1655 Northwind 4 4 5,678 $650,000 $650,000 $114 82 days 8/28/24
8 Muirfield Court 2 3 1,512 $245,000 $245,000 $162 90 days 8/28/24
6746 Jacone Drive 4 3 2,771 $420,000 $414,000 $149 156 days 8/28/24
4539 Tolleston Avenue 2 3 1,523 $279,990 $279,990 $183 172 days 8/28/24
6913 Hornbeam Circle 4 3 2,756 $420,000 $406,000 $147 151 days 8/27/24
2877 Simsbury Lane 4 3 4,380 $515,000 $515,000 $117 46 days 8/26/24
2765 N County Road 600 E 3 2 2,224 $1,200,000 $835,000 $375 56 days 8/26/24
10306 N County Road 1025 E 3 3 1,857 $475,000 $485,000 $261 22 days 8/23/24
7117 Kennesaw Circle 5 6 9,243 $1,450,000 $1,485,350 $160 35 days 8/23/24
517 Sunnybrook Drive 3 1 1,008 $224,900 $230,000 $228 36 days 8/23/24
5658 Autumn Trail 5 4 3,622 $475,000 $470,000 $129 41 days 8/23/24
4565 Pennsy Way 2 3 1,716 $306,990 $306,990 $178 228 days 8/23/24
6874 Karleigh Drive 4 3 2,662 $445,000 $426,000 $160 69 days 8/22/24
136 Briarwood Court 3 2 1,712 $295,000 $295,000 $172 34 days 8/21/24
3055 N County Road 900 E 3 2 2,352 $339,500 $339,500 $144 68 days 8/20/24
3217 Kent Drive 4 3 3,088 $425,000 $425,000 $137 31 days 8/19/24
57 E Tilden Drive 3 2 1,119 $250,000 $251,000 $224 35 days 8/19/24
6729 Fox Club Lane 3 4 4,874 $539,900 $546,900 $112 40 days 8/19/24
4332 Raintree Road 3 3 1,992 $300,000 $297,000 $149 39 days 8/19/24
10094 Edgewood Road 3 1 1,336 $179,900 $184,900 $138 52 days 8/19/24
6721 School Branch Drive 3 3 2,052 $325,000 $322,000 $156 99 days 8/19/24
640 Thornburg Parkway 3 2 1,536 $275,000 $280,000 $182 42 days 8/16/24
5902 Fair Oak Circle 4 3 2,397 $429,000 $425,000 $177 72 days 8/16/24
8862 Wicklow Way 4 3 3,158 $455,000 $441,000 $139 95 days 8/16/24
4328 Forest Drive 3 2 1,892 $319,900 $315,000 $166 117 days 8/16/24
1101 Briarwood Drive 3 2 1,200 $170,000 $145,000 $120 46 days 8/14/24
1281 Holiday Lane E 2 2 1,302 $240,000 $235,000 $180 69 days 8/14/24
525 S Green Street 3 1 952 $215,000 $215,000 $225 47 days 8/13/24
Average: 3.4 2.7 2,446 $388,406 $381,755 $165 25 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®