Sign up to stay up to date on the Avon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4142 Cairo Way 3 2 1,794 $320,000 $178 1 day
2223 McGregor Court 4 3 4,316 $459,900 $106 2 days
2410 Mcgregor Dr 4 3 3,126 $399,500 $127 Unknown
8276 Bayshore Lane 3 2 1,420 $265,000 $186 2 days
8615 Cyprus Hill Passing 4 3 3,313 $410,000 $123 2 days
2340 Lingerman Ct 4 3 3,782 $450,000 $118 Unknown
2340 Lingerman Court 4 3 2,518 $450,000 $178 2 days
5359 Foxley Park Lane 2 2 1,372 $309,995 $225 2 days
5048 Foxley Park Lane 3 3 2,550 $540,000 $211 2 days
9925 Cedarstone Lane 3 2 1,200 $250,000 $208 2 days
1091 Price Road 3 2 1,518 $250,000 $164 3 days
1325 N County Road 475 Road E 3 2 1,812 $364,900 $201 32 days
1066 Tansley Lane 5 3 2,560 $395,000 $154 4 days
5151 E Us Highway 36 N/A N/A 9,327 $1,400,000 $150 4 days
6069 Cedar Bend Way 5 4 3,732 $550,000 $147 5 days
8486 Vyners Lane 4 4 3,600 $399,900 $111 4 days
1464 Buckland Court 4 3 2,000 $368,900 $184 5 days
7349 Plantation Lane 3 3 1,818 $335,000 $184 6 days
2018 Oakbrooke Court 3 2 1,622 $300,000 $184 6 days
765 Sunvista Drive 3 2 1,240 $265,000 $213 6 days
2055 Autumn Faith Way 3 2 1,502 $299,500 $199 7 days
6605 Lake Forest Drive 5 4 4,761 $649,900 $136 8 days
8187 Burnett Boulevard 3 2 1,780 $265,000 $148 8 days
7888 Cobblesprings Drive 3 2 1,513 $300,000 $198 9 days
8722 Hollyhock Grove 3 3 2,532 $349,000 $137 10 days
2430 Argentum Springs Drive 5 3 2,247 $420,490 $187 10 days
1093 Timber Climb Drive 5 5 6,026 $799,000 $132 10 days
4133 Galena Drive 2 2 1,469 $274,995 $187 10 days
4154 Ferndale Lane 5 5 4,826 $494,900 $102 11 days
6648 Wilmot Lane 4 3 4,628 $449,999 $97 11 days
7252 Lockford Walk N 4 3 3,474 $380,000 $109 13 days
1254 Red Dunes Run 5 4 3,361 $439,000 $130 12 days
804 Weeping Way Lane 3 2 2,118 $369,900 $174 13 days
8642 Black Stone Xing 4 3 4,627 $475,000 $102 12 days
2353 Prophetstown Road 5 3 3,030 $399,900 $131 12 days
6374 Timberbluff Cir 3 3 3,975 $449,999 $113 Unknown
7774 Ponderosa Court 4 3 2,003 $374,900 $187 13 days
7674 Doone Valley Court 3 2 1,931 $329,900 $170 14 days
7508 Abundance Lane 3 4 4,065 $490,000 $120 18 days
7864 Harmony Drive 4 3 2,599 $449,900 $173 16 days
569 Portside Drive 4 3 2,278 $455,810 $200 16 days
551 Portside Drive 5 4 3,182 $499,995 $157 17 days
1018 Kingsway Drive 3 2 1,542 $325,000 $210 17 days
6298 Canak Drive 4 4 3,554 $450,000 $126 17 days
638 Austrian Way 4 3 2,088 $349,900 $167 19 days
764 Port Drive 4 3 3,922 $367,900 $93 19 days
1606 Sadler Way 2 2 1,748 $290,000 $165 20 days
6737 Wilmot Lane 5 4 3,556 $499,000 $140 23 days
657 Pearson Pass 4 3 3,188 $469,900 $147 23 days
7974 Cobblesprings Drive 4 3 3,536 $355,000 $100 23 days
Average: 3.6 2.9 2,771 $431,277 $163 79 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1050 Sequoia Trail 3 2 2,130 $469,900 $220 2 days
8178 Austin Court 3 2 1,398 $218,000 $155 9 days
699 S County Road 400 E 3 2 3,132 $1,295,000 $413 9 days
7812 Tamarack Place 3 3 3,542 $505,000 $142 11 days
2350 Prata Springs Lane 5 3 2,856 $473,375 $165 10 days
6273 E County Road 200 N 3 3 3,022 $750,000 $248 12 days
140 Meadow Glen Drive 3 2 1,291 $267,000 $206 12 days
1127 Wood Sage Drive 3 3 2,701 $480,000 $177 13 days
6886 Park Square Drive 3 3 1,957 $289,900 $148 25 days
125 N Avon Avenue 3 2 1,180 $259,900 $220 16 days
8360 Quillen Drive 3 2 1,412 $310,000 $219 16 days
8183 Cagles Mill Trace 4 3 2,889 $375,000 $129 17 days
6572 Kings Court 3 3 2,642 $400,000 $151 17 days
272 Canterbury Drive 5 3 2,520 $408,000 $161 17 days
5102 Belleisle 3 3 2,489 $380,000 $152 19 days
6403 Canak Drive 4 3 2,845 $550,000 $193 20 days
1637 Kilkenny Drive 4 4 4,341 $489,900 $112 23 days
1535 Bearcub Lane 3 3 2,388 $379,900 $159 23 days
879 Nottinghill Court 3 3 4,568 $649,900 $142 25 days
7818 Red Sunset Way 3 2 1,516 $294,900 $194 24 days
381 Dylan Drive 2 2 1,392 $255,000 $183 25 days
8330 Balmoral Lane 5 3 3,522 $408,000 $115 26 days
8207 David Court 4 3 2,832 $425,000 $150 26 days
2488 Stonehaven Drive 4 3 4,836 $620,000 $128 27 days
6644 Golden Oak Lane 4 4 3,262 $495,000 $151 30 days
1182 Baltustrol Run 2 2 1,561 $250,000 $160 31 days
7929 Beechwood Farms 3 2 1,969 $424,900 $215 36 days
2414 Argentum Springs Drive 5 3 2,578 $428,995 $166 32 days
315 Cobblesprings Court 4 2 2,197 $349,900 $159 33 days
6040 White Ash Court 5 6 6,604 $885,000 $134 37 days
8153 Brookville Way 5 3 3,168 $409,900 $129 37 days
1187 Forest Commons Drive 4 4 4,538 $555,000 $122 38 days
814 Millbrook Drive 3 2 1,212 $270,000 $222 41 days
1645 Ballyganner Drive 3 3 3,906 $460,000 $117 42 days
9793 Trail Drive 3 3 1,763 $294,000 $166 88 days
1111 Red Dunes Run 5 3 3,863 $405,000 $104 51 days
2343 Argentum Springs Drive 5 3 2,367 $426,585 $180 51 days
2379 Argentum Springs Drive 5 4 3,174 $465,285 $146 51 days
5149 Huntersfield Lane 3 2 2,017 $424,175 $210 51 days
5054 Foxley Park Lane 4 4 3,056 $515,000 $168 51 days
4190 E County Road 100 S 5 5 5,872 $999,500 $170 51 days
6687 Juliet Drive 4 3 2,016 $410,000 $203 52 days
4263 Cairo Way 2 2 1,728 $262,000 $151 54 days
1169 Meadowbank Lane 5 4 3,168 $425,000 $134 58 days
5361 Foxley Park Lane 2 2 1,372 $312,985 $228 58 days
2367 Argentum Springs Drive 5 3 2,856 $451,185 $157 58 days
2363 Prata Springs Lane 6 4 3,420 $481,490 $140 58 days
9185 Yvette Drive 4 3 2,476 $380,900 $153 76 days
2410 McGregor Drive 4 3 4,426 $399,500 $90 64 days
8539 Eagles Nest Drive 3 2 1,372 $305,000 $222 65 days
Average: 3.6 3.0 2,762 $444,977 $171 63 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9599 Beckett Street 3 3 1,765 $257,900 $247,500 $140 36 days 9/11/26
1405 Maria Lane 3 2 1,599 $274,999 $255,000 $159 116 days 9/11/26
1305 Bugsy Place 4 3 2,480 $427,900 $424,000 $170 171 days 9/11/26
1463 Pippin Court 4 4 2,963 $375,000 $364,999 $123 408 days 9/11/26
225 Waterford Court 2 2 1,627 $239,900 $230,000 $141 42 days 9/10/26
10121 Cornith Way 3 2 1,414 $299,000 $295,000 $208 49 days 9/10/26
742 Austrian Way 3 3 1,824 $325,000 $325,000 $178 103 days 9/10/26
731 Westover Road 2 2 1,521 $269,000 $264,000 $173 112 days 9/10/26
4209 Parliament Way 4 4 4,878 $560,000 $555,000 $113 33 days 9/9/26
6316 Thornridge Drive 3 2 1,748 $300,000 $310,000 $177 55 days 9/9/26
8403 Inland Drive 3 2 1,412 $300,000 $300,000 $212 41 days 9/9/26
675 Caesar Drive 3 3 2,805 $420,000 $410,000 $146 58 days 9/9/26
9065 Stone Trace Boulevard 3 4 2,327 $359,900 $357,500 $153 63 days 9/9/26
5339 Nettleton Way 4 3 2,440 $420,995 $397,500 $162 287 days 9/9/26
585 Port 5 3 2,573 $335,000 $350,000 $136 34 days 9/8/26
1089 Preakness Drive 4 3 2,936 $399,900 $405,000 $137 35 days 9/8/26
788 Weeping Way Lane 3 2 1,436 $364,900 $347,000 $241 47 days 9/8/26
6813 Karyn Drive 4 2 2,286 $345,000 $318,750 $139 118 days 9/8/26
6576 Jonathan Court 3 3 2,193 $368,900 $370,000 $168 35 days 9/4/26
597 Woodfield Circle 3 2 1,233 $280,000 $272,000 $220 38 days 9/4/26
5735 Station Hill Drive 4 4 4,400 $649,900 $645,000 $146 45 days 9/4/26
343 N County Road 900 E 4 2 2,387 $485,000 $462,500 $193 80 days 9/4/26
8198 Kilborn Way 5 3 2,562 $459,000 $435,000 $169 68 days 9/2/26
6787 Wilmot Lane 3 2 2,120 $349,000 $347,000 $163 78 days 9/1/26
875 Harvest Ridge Drive 4 3 2,325 $374,900 $370,000 $159 138 days 9/1/26
2189 Scarlet Oak Drive 4 3 3,193 $539,900 $539,900 $169 39 days 8/31/26
2405 Argentum Springs Drive 5 4 3,140 $461,690 $459,995 $146 45 days 8/31/26
339 Lakewood Court 2 2 1,631 $259,900 $257,000 $157 52 days 8/31/26
6477 Apple Cider Way 3 3 2,429 $364,900 $360,000 $148 68 days 8/31/26
656 Mac Beth Drive 4 3 2,284 $390,000 $387,000 $169 68 days 8/31/26
5320 Foxley Park Lane 2 2 1,372 $294,885 $294,885 $214 87 days 8/31/26
5391 Nettleton Way 3 2 1,915 $404,180 $385,000 $201 87 days 8/31/26
541 Yorktown Lane 4 3 2,080 $319,900 $310,000 $149 102 days 8/31/26
1026 Price Road 3 2 1,392 $224,900 $220,000 $158 21 days 8/28/26
7155 E County Road 150 S 3 2 1,625 $249,900 $235,000 $144 101 days 8/28/26
6299 Turnbridge Drive 4 3 4,187 $484,900 $475,000 $113 66 days 8/27/26
8662 Cyprus Hill Passing 4 4 3,578 $429,900 $429,900 $120 105 days 8/27/26
535 Portside Drive 5 3 2,720 $462,900 $462,900 $170 121 days 8/27/26
9239 Thames Drive 3 2 2,213 $410,000 $400,000 $180 82 days 8/26/26
1135 Crystal Court 3 2 1,573 $350,000 $340,000 $216 33 days 8/25/26
1250 Bur Oak Court 4 4 3,728 $500,000 $500,000 $134 40 days 8/25/26
1167 Runningbrook Drive 4 3 2,539 $395,900 $395,900 $155 49 days 8/25/26
5399 Nettleton Way 3 2 2,015 $399,580 $380,000 $188 102 days 8/25/26
5775 Ridge Hill Way 4 3 2,381 $300,000 $300,000 $125 26 days 8/24/26
309 Dylan Drive 2 2 1,248 $255,000 $252,500 $202 34 days 8/24/26
1371 Bur Oak Court 4 5 4,209 $699,900 $685,000 $162 37 days 8/24/26
7267 Woodside Drive 3 2 1,410 $300,000 $300,000 $212 42 days 8/24/26
571 Port 3 2 1,579 $185,000 $215,000 $136 22 days 8/21/26
7222 Maple Drive 3 2 1,420 $249,900 $255,000 $179 34 days 8/21/26
757 Aerostar Court 3 2 1,240 $276,999 $264,000 $212 47 days 8/21/26
Average: 3.5 2.7 2,431 $378,130 $372,391 $163 84 days
Viewing 1 - 50 of 436
Viewing 1 - 50 of 436

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.