Sign up to stay up to date on the Anderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Wilkes Drive 4 2 1,435 $215,000 $149 1 day
2402 W 30th Street 3 2 1,040 $119,000 $114 0 days
208 Donnelly N/A N/A N/A $199,000 Unknown 7 days
1028 W 10th Street 2 2 1,400 $49,900 $35 2 days
3710 Saint Charles Street 2 1 800 $125,000 $156 1 day
Raible N/A N/A N/A $102,000 Unknown 2 days
3145 Raible Avenue N/A N/A N/A $102,000 Unknown 2 days
4710 Summer Drive 3 2 1,435 $250,000 $174 2 days
2607 E 8th Street 3 1 986 $119,900 $121 1 day
55 W 500 S 4 2 1,557 $299,900 $192 1 day
421 W 7th N/A N/A N/A $139,000 Unknown 1 day
2498 E 100 N 3 2 1,774 $264,900 $149 2 days
3622 E Lynn Street 3 1 2,160 $149,900 $69 2 days
409 W 7th Street 5 3 3,598 $225,000 $62 2 days
4317 Heathrow Drive 2 3 1,422 $179,900 $126 3 days
705 Lennox Street 3 1 957 $145,000 $151 2 days
2843 Rand Lane 3 3 2,658 $290,000 $109 2 days
5028 Columbus Avenue 2 1 1,377 $164,900 $119 2 days
2519 Jackson Street 3 2 2,316 $150,000 $64 5 days
925 W 7th Street 4 2 2,883 $150,000 $52 3 days
2403 Fletcher N/A N/A N/A $125,000 Unknown 3 days
300 South N/A N/A N/A $90,000 Unknown 3 days
2774 W Hickory Drive 4 3 3,070 $449,900 $146 3 days
924 Woodcrest Way 3 4 3,698 $595,000 $160 3 days
612 Hawthorne Avenue 3 1 1,340 $129,900 $96 5 days
327 E 37th Street 4 1 2,044 $97,000 $47 5 days
308 E 38th Street 3 1 2,356 $92,000 $39 6 days
1317 Chesterfield Drive 4 2 2,232 $210,000 $94 6 days
4903 Southern Avenue 3 1 1,175 $194,900 $165 8 days
1520 E 42nd Street 3 2 1,390 $249,900 $179 8 days
3451 Alexandria Pike 3 3 5,208 $489,900 $94 16 days
1008 Ranike Drive 3 2 1,522 $220,000 $144 8 days
3611 E Lynn Street 2 1 884 $127,400 $144 7 days
105 E Vinyard 3 1 1,898 $149,900 $78 8 days
2411 Sheffield Avenue 3 2 1,080 $205,000 $189 8 days
4125 Burton Place Court 2 2 1,083 $148,500 $137 9 days
210 Cottonwood Drive 3 2 1,124 $230,000 $204 10 days
2269 N 200 W 3 2 1,376 $219,900 $159 10 days
3808 Brown Street 2 1 868 $114,900 $132 9 days
815 Delmar Road 3 2 1,008 $164,900 $163 9 days
1926 Southwoods Road 3 2 2,986 -$1 $0 9 days
3124 E 5th Street 4 4 2,652 $275,000 $103 9 days
724 Lonsvale Drive 3 2 1,322 $139,900 $105 15 days
3729 Burton Place 2 1 800 $135,000 $168 11 days
122 Norris Drive 3 2 1,455 $285,000 $195 13 days
3729 Burton Place 2 1 800 $135,000 $168 13 days
2020 S Winding Way 3 2 1,777 $255,000 $143 13 days
2226 Chevelle Court 5 3 5,151 $375,000 $72 13 days
2110 Dena Drive 1 2 1,832 $289,900 $158 13 days
2411 E 5th Street 2 1 1,352 $150,000 $110 13 days
Average: 3.0 1.8 2,438 $248,576 $102 116 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1635 Fletcher Street 5 2 2,228 $45,000 $20 4 days
3100 Sheridan Street 3 2 2,310 $130,000 $56 3 days
2812 Greenbriar Road 3 2 1,535 $210,000 $136 7 days
2812 Greenbriar Road 3 2 1,535 $210,000 $136 1 day
95 E 500 N 3 1 1,440 $150,000 $104 8 days
814 W 5th Street 2 1 1,617 $98,000 $60 9 days
4413 Brenda Drive 3 2 1,128 $125,000 $110 13 days
317 Edgewood Place E 3 3 2,269 $325,000 $143 13 days
866 Westgate Drive 3 3 2,425 $349,900 $144 14 days
3705 E Willow Way 3 2 1,363 $231,000 $169 15 days
1607 Van Buskirk Road 3 3 3,810 $549,900 $144 16 days
2630 Meridian Street 3 1 1,419 $35,000 $24 15 days
1206 Sugar Pine Drive 3 2 1,689 $190,000 $112 20 days
3219 Greenbriar Road 4 3 2,203 $219,000 $99 17 days
3219 Greenbriar Road 4 3 2,971 $219,000 $73 6 days
1803 W Fairlawn Way 3 1 925 $145,000 $156 29 days
1007 Parkway Drive 4 2 1,824 $269,900 $147 21 days
3024 Saint Charles Street 2 1 984 $136,000 $138 21 days
920 Shellbark Road 3 2 1,503 $189,900 $126 21 days
3007 E 6th Street 3 2 1,386 $180,000 $129 21 days
615 Country Club Lane 2 2 1,271 $189,900 $149 22 days
1021 Lincoln Street 3 2 1,912 $54,900 $28 22 days
351 W 37th Street 3 2 2,664 $169,900 $63 34 days
1606 E 7th Street 3 2 2,252 $235,000 $104 23 days
6920 Sheridan Street 3 1 1,148 $194,900 $169 26 days
3314 E County Road 500 N 3 2 3,132 $405,000 $129 16 days
1715 E 43rd Street 3 2 1,597 $229,000 $143 24 days
3212 Hamilton Place 5 3 3,182 $190,000 $59 24 days
824 Westgate Drive 3 2 1,831 $299,900 $163 25 days
418 E 53rd Street 2 1 942 $159,900 $169 28 days
3635 Hamilton Place 2 1 680 $79,900 $117 27 days
4504 Denise Drive 3 2 1,584 $230,000 $145 28 days
803 Park Road 3 3 1,993 $275,000 $137 28 days
3434 E 8th 4 2 2,968 $199,900 $67 28 days
2922 Harbur Boulevard 3 2 1,809 $234,900 $129 28 days
1211 W 7th Street 3 1 1,944 $120,000 $61 29 days
2948 E 100 S 3 2 1,814 $247,500 $136 29 days
4109 S 400 W 3 3 2,900 $549,900 $189 30 days
4120 Delaware Street 2 1 768 $75,900 $98 30 days
1611 Charles Street 3 2 1,439 $229,000 $159 31 days
1492 Woodscliff Drive 3 2 1,858 $345,000 $185 31 days
2403 Bramble Way 3 1 1,131 $90,000 $79 32 days
720 Golf Club Road 4 4 4,712 $395,000 $83 32 days
4524 Nichol Avenue 2 1 2,208 $215,000 $97 34 days
9054 W 8th Street 3 3 1,712 $420,000 $245 34 days
3315 E 6th Street 3 1 1,028 $165,000 $160 36 days
4083 W State Road 32 5 6 6,274 $890,000 $141 43 days
2605 E 5th Street 2 1 780 $158,000 $202 35 days
1741 Shepherd Road 3 2 1,452 $195,000 $134 35 days
1408 E 42nd Street 3 2 1,362 $189,900 $139 36 days
Average: 3.0 1.9 2,054 $231,137 $112 41 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4703 Summer Drive 3 2 1,736 $245,000 $240,000 $138 51 days 7/30/26
1720 W 24th Street 2 1 1,629 $65,000 $69,149 $42 116 days 7/30/26
17 W 40th Street 2 1 1,580 $69,900 $70,900 $44 182 days 7/30/26
3214 Chapel Road 3 2 2,981 $160,000 $160,000 $53 50 days 7/29/26
1316 Ranike Drive 3 2 1,589 $214,900 $212,900 $133 100 days 7/29/26
1905 Oakwood Drive 4 3 3,318 $279,900 $275,000 $82 31 days 7/27/26
1524 Northcrest Drive 3 2 1,986 $239,000 $243,000 $122 41 days 7/27/26
1116 Northfield Lane 2 2 1,291 $174,900 $170,000 $131 96 days 7/27/26
2322 Aspen Court 4 2 2,036 $155,000 $151,000 $74 110 days 7/27/26
2405 E 3rd Street 2 1 812 $54,900 $45,600 $56 122 days 7/27/26
2405 E 3rd Street 2 1 1,218 $54,900 $45,600 $37 229 days 7/27/26
1303 Oakland Drive 3 1 1,269 $159,900 $165,500 $130 29 days 7/24/26
2526 Thayer Court 3 1 1,218 $169,900 $174,900 $143 36 days 7/24/26
2763 W Hickory Drive 4 2 1,790 $309,900 $295,000 $164 42 days 7/24/26
1512 Locust Street 3 1 1,146 $89,900 $82,906 $72 56 days 7/24/26
415 Linden Lane 2 1 1,222 $179,900 $180,000 $147 64 days 7/24/26
2951 E Cross Street 3 2 1,760 $410,000 $404,000 $229 91 days 7/24/26
2836 Brentwood Drive 4 2 1,724 $149,900 $151,400 $87 38 days 7/23/26
2120 George Street 2 1 1,431 $119,900 $114,900 $80 52 days 7/23/26
220 E 34th Street 4 1 1,174 $140,000 $116,500 $99 53 days 7/23/26
1005 Cardinal Way 3 2 1,375 $248,700 $248,700 $180 38 days 7/22/26
2579 Tod Lane 4 2 2,263 $265,000 $238,000 $105 44 days 7/22/26
2308 E 5th Street 3 1 1,872 $117,900 $117,900 $62 84 days 7/22/26
2652 N 350 W 3 3 1,733 $350,000 $350,000 $201 55 days 7/21/26
3410 W Cross Street N/A N/A N/A $225,000 $190,000 Unknown 99 days 7/21/26
No address N/A N/A N/A $531,900 $500,000 Unknown 100 days 7/21/26
6010 Arrowhead Drive 3 2 1,344 $220,000 $215,000 $159 59 days 7/20/26
519 Milton Avenue 1 1 1,430 $74,900 $69,000 $48 76 days 7/20/26
3084 N SR 9 N/A N/A 1,530 $130,000 $130,000 $84 28 days 7/17/26
4403 Chelsea Drive 2 2 992 $132,000 $130,500 $131 39 days 7/17/26
2118 Fletcher Street 3 2 1,362 $195,000 $191,500 $140 39 days 7/17/26
382 N 900 W 3 2 2,120 $475,000 $485,000 $228 71 days 7/17/26
3715 Oakwood Drive 3 2 1,305 $199,900 $195,000 $149 73 days 7/17/26
204 S Creedmoor Way 4 4 5,070 $525,000 $505,000 $99 122 days 7/17/26
1530 Ohio Avenue 2 1 940 $49,900 $54,900 $58 354 days 7/17/26
714 Dresser Drive 4 2 3,525 $215,000 $215,000 $60 105 days 7/16/26
105 Mohawk Court 3 1 840 $112,000 $112,000 $133 49 days 7/15/26
325 Winding Way 3 3 2,946 $264,900 $260,000 $88 58 days 7/15/26
1125 N Madison Avenue 4 5 3,990 $469,900 $462,000 $115 71 days 7/15/26
E 360 N N/A N/A N/A $477,946 $477,946 Unknown 93 days 7/15/26
1629 W 18th Street N/A N/A 7,960 $199,900 $185,000 $23 134 days 7/15/26
2619 Meridian Street 4 3 2,159 $100,000 $99,999 $46 184 days 7/15/26
1507 W 7th Street N/A N/A N/A $169,900 $164,900 Unknown 335 days 7/15/26
113 Orchard Lane 3 3 2,914 $355,000 $355,000 $121 64 days 7/14/26
712 N Parkway Drive 2 1 720 $47,000 $39,000 $54 73 days 7/14/26
2207 Fletcher Street 5 2 3,475 $135,000 $135,000 $38 90 days 7/14/26
20 & 22 W 8th Street N/A N/A N/A $210,000 $180,000 Unknown 399 days 7/14/26
317 Timber Lane 5 3 2,972 $315,000 $315,000 $105 1 day 7/13/26
2622 Bridle 3 3 1,492 $219,900 $225,000 $150 143 days 7/13/26
22 W 8th Street N/A N/A 3,182 $210,000 $180,000 $56 409 days 7/13/26
Average: 2.9 1.9 1,887 $200,421 $193,197 $111 47 days
Viewing 1 - 50 of 586
Viewing 1 - 50 of 586

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative