Sign up to stay up to date on the Pendleton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7482 S Woodrow Drive 4 4 2,466 $310,000 $125 2 days
25 Park Court 3 3 1,986 $320,000 $161 3 days
111 Carrick Glen Boulevard 3 3 2,539 $410,000 $161 1 day
9378 Larson Drive 4 3 2,011 $349,995 $174 8 days
8574 Lester Place 5 3 2,460 $359,995 $146 13 days
1226 Pendle Hill Avenue 3 4 3,922 $479,900 $122 16 days
9379 Kellner Street 5 4 3,054 $397,995 $130 20 days
2902 Market Street 3 2 1,400 $244,900 $174 21 days
8548 Lester Place 5 4 3,054 $394,995 $129 21 days
8586 Lester Place 4 3 2,011 $339,995 $169 21 days
1202 Pendle Hill Ave. 5 3 2,856 $425,000 $148 24 days
3127 W Huntsville Road 2 1 1,880 $125,000 $66 30 days
8628 Kellner Street 5 3 2,460 $375,000 $152 35 days
6709 Aster Drive 4 3 2,278 $358,500 $157 42 days
7317 W State Road 38 2 2 1,352 $349,900 $258 45 days
750 West N/A N/A N/A $279,900 Unknown 52 days
797 N Pendleton Avenue 4 3 2,960 $375,000 $126 59 days
128 S Main Street 4 3 3,098 $440,000 $142 62 days
1857 W 1000 S 4 4 2,611 $624,586 $239 70 days
1857 W 1000 South 4 4 2,611 $624,586 $239 70 days
7445 S 100 E N/A N/A N/A $685,500 Unknown 76 days
6602 Laurelwood Drive 5 3 3,098 $373,000 $120 80 days
340 Milltown Drive 5 3 2,600 $375,000 $144 86 days
332 Milltown Drive 4 2 1,771 $336,830 $190 86 days
505 W Taylor Street 2 1 1,450 $189,900 $130 95 days
8378 Juniper Lane 4 3 2,249 $334,500 $148 99 days
6561 Laurelwood Drive 5 3 2,999 $364,500 $121 114 days
W Us Highway 36 N/A N/A N/A $125,000 Unknown 124 days
115 W State Road 38 4 2 3,435 $4,900,000 $1,426 125 days
St. Rd N/A N/A N/A $85,000 Unknown 127 days
State Rd 38 N/A N/A N/A $324,900 Unknown 136 days
6781 Honeysuckle Way 4 3 3,318 $359,995 $108 136 days
8068 Ambrosia Ln 3 2 1,804 $335,500 $185 147 days
482 Cayuga Drive 5 3 3,029 $394,000 $130 157 days
415 West Street 3 3 2,267 $449,000 $198 176 days
411 West Street 3 3 2,684 $489,900 $182 176 days
419 West Street 3 3 2,684 $489,900 $182 176 days
402 S Main 2 3 2,684 $489,900 $182 176 days
414 S Main Street 3 3 2,267 $449,000 $198 176 days
410 S Main Street 3 3 2,684 $489,900 $182 176 days
Mayapple Lane 3 3 4,320 $485,995 $112 182 days
345 Carrick Glen Boulevard 3 3 2,333 $380,000 $162 199 days
318 Bay Ridge Drive 3 2 2,176 $450,000 $206 203 days
313 Bay Ridge Drive 2 2 1,356 $350,000 $258 206 days
339 Limerick Lane 3 3 2,333 $385,000 $165 223 days
354 Limerick Lane 3 2 1,910 $348,000 $182 230 days
5976 S 50 W N/A N/A N/A $200,000 Unknown 269 days
161 Waterford Court 5 3 3,035 $405,000 $133 297 days
673 Kilmore Drive 5 3 3,054 $415,000 $135 303 days
6649 S State Road 67 N/A N/A N/A $249,900 Unknown 520 days
Average: 3.7 2.9 2,524 $507,459 $191 155 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Oxford Avenue 3 2 1,852 $249,900 $134 9 days
9376 W Constellation Drive 4 3 2,367 $299,999 $126 13 days
2830 W Deshong Drive 3 2 1,906 $289,900 $152 20 days
8585 Lester Place 5 3 2,736 $369,995 $135 21 days
8607 Lester Place 5 3 2,736 $389,995 $142 21 days
124 E Central Way 3 1 1,232 $199,900 $162 23 days
8859 Winton Place 5 3 2,732 $349,900 $128 27 days
8321 Silverbush Lane 4 3 2,158 $339,900 $157 30 days
8164 Ambrosia Lane 3 2 1,613 $293,900 $182 34 days
8628 Kellner Street 5 3 2,460 $375,000 $152 35 days
9333 Kellner Street 5 3 2,736 $389,000 $142 36 days
9577 W Constellation Drive 3 3 2,030 $249,900 $123 43 days
633 Blarney Drive 5 3 3,054 $417,379 $136 49 days
9478 Larson Drive 5 4 3,079 $359,995 $116 49 days
9389 W Stargazer Drive 3 3 1,442 $229,900 $159 57 days
122 W Central Way 3 2 1,932 $249,999 $129 60 days
9367 Kellner Street 5 3 2,736 $399,000 $145 62 days
9382 Kellner Street 5 4 3,079 $419,995 $136 62 days
9454 Larson Drive 5 3 2,460 $354,995 $144 62 days
115 E Michelle Lane 4 3 2,871 $369,900 $128 64 days
5621 S Rowena Court 3 2 1,175 $235,000 $200 64 days
9466 Larson Drive 4 3 2,011 $329,995 $164 69 days
2004 Maplewood Lane 5 3 2,419 $325,000 $134 78 days
8131 Dewberry Lane 3 2 1,804 $329,900 $182 85 days
8329 Bearberry Lane 3 2 1,804 $324,900 $180 84 days
350 JH Walker Drive N/A N/A 7,002 $595,000 $84 86 days
8654 Tripp Road 5 3 2,736 $389,995 $142 90 days
County Road 150 West N/A N/A N/A $130,000 Unknown 96 days
3112 Huntsville Road 3 2 2,124 $229,000 $107 100 days
6627 S Cross Street 3 1 875 $164,900 $188 119 days
8274 S Midnight Drive 3 3 2,016 $249,900 $123 126 days
364 Blarney Drive 4 3 2,457 $379,500 $154 146 days
6742 Blackthorne Drive 5 3 2,999 $369,995 $123 160 days
9391 W Constellation Drive 3 2 1,245 $214,600 $172 163 days
410 W State Street 4 2 2,275 $329,900 $145 177 days
322 Limerick Lane 5 3 3,058 $416,000 $136 182 days
323 Limerick Lane 4 3 2,263 $365,000 $161 184 days
338 Limerick Lane 4 4 3,108 $415,000 $133 219 days
Madison Avenue N/A N/A N/A $600,000 Unknown 562 days
Average: 4.0 2.7 2,394 $333,129 $145 92 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9343 Kellner Street 5 4 3,079 $419,995 $413,995 $134 76 days 11/30/23
560 Redwood Drive 4 3 2,072 $314,899 $310,000 $149 70 days 11/29/23
8630 Tripp Road 5 3 2,736 $389,000 $380,000 $138 110 days 11/29/23
9827 Canyon Lane 3 2 1,645 $307,492 $307,492 $186 158 days 11/28/23
9011 Surrey Drive 3 2 1,648 $269,900 $280,000 $169 34 days 11/28/23
8283 S Canoe Trail 4 3 2,060 $279,900 $275,000 $133 43 days 11/28/23
8283 S Canoe Trail 4 3 2,060 $279,900 $275,000 $133 17 days 11/28/23
9370 Kellner Street 4 3 2,011 $368,995 $355,000 $176 81 days 11/28/23
9860 Oakmont East Drive 4 3 2,203 $332,500 $328,000 $148 51 days 11/22/23
8676 Tripp Road 5 3 2,465 $374,995 $350,000 $141 68 days 11/22/23
8286 S Shady Trail Drive 3 3 2,084 $269,900 $265,000 $127 78 days 11/22/23
380 Waterford Lane 5 3 3,054 $417,500 $420,125 $137 60 days 11/21/23
315 W Taylor Street 3 3 1,392 $240,000 $230,000 $165 35 days 11/20/23
9544 W Campfire Drive 3 2 1,310 $225,000 $223,000 $170 42 days 11/17/23
8642 Tripp Road 5 4 3,054 $409,995 $409,995 $134 84 days 11/17/23
5566 W Fall Creek Drive 5 3 2,348 $359,900 $359,900 $153 44 days 11/16/23
1664 Fair Weather Drive 4 3 2,606 $332,000 $326,500 $125 37 days 11/15/23
1664 Fair Weather Drive 4 3 2,606 $322,000 $326,500 $125 62 days 11/15/23
8618 Tripp Road 4 3 2,006 $364,995 $369,995 $184 87 days 11/13/23
308 Bay Ridge Drive 3 2 2,168 $418,000 $415,000 $191 60 days 11/10/23
8631 Tripp Road 5 3 2,460 $374,995 $350,000 $142 84 days 11/10/23
8837 Lester Place 5 4 3,500 $449,995 $380,000 $108 154 days 11/10/23
324 Milltown Drive 5 3 3,055 $425,000 $424,320 $138 92 days 11/9/23
8619 Tripp Road 5 4 3,054 $399,000 $385,000 $126 104 days 11/9/23
128 Winding Brook Way 4 3 2,206 $329,995 $320,000 $145 133 days 11/7/23
8374 S Retreat Lane 5 3 2,760 $294,000 $295,000 $106 38 days 11/6/23
617 W 575 S 3 2 3,038 $349,500 $345,500 $113 52 days 11/2/23
9678 W Stargazer Drive 5 3 2,968 $324,900 $322,000 $108 115 days 11/2/23
9694 State Road 9 4 2 1,971 $379,000 $350,000 $177 252 days 11/2/23
8607 Tripp Road 4 3 2,011 $349,995 $349,995 $174 124 days 11/1/23
6083 W Foster Ridge Lane 4 3 2,519 $499,900 $500,000 $198 34 days 10/31/23
239 Mill Road 3 1 1,628 $299,000 $210,000 $128 84 days 10/31/23
319 Carrick Glen Boulevard 3 2 1,910 $357,000 $349,000 $182 204 days 10/31/23
228 Elderberry Court 4 3 2,960 $339,500 $315,000 $106 53 days 10/30/23
8845 Lester Place 5 4 3,259 $439,995 $429,000 $131 129 days 10/30/23
220 Elderberry Court 3 3 2,166 $294,900 $291,000 $134 56 days 10/27/23
6309 S Hunters Run 5 7 13,270 $1,299,999 $1,150,000 $86 267 days 10/26/23
8606 Tripp Road 4 3 2,281 $364,995 $364,995 $160 117 days 10/25/23
274 Evening Bay Court 3 2 1,100 $253,425 $253,392 $230 122 days 10/24/23
8250 S Evening Drive 3 3 2,708 $289,900 $289,900 $107 19 days 10/24/23
201-203 S MAIN Street N/A N/A N/A $240,000 $240,000 Unknown 17 days 10/20/23
8781 Carriage Lane 4 3 1,865 $315,000 $325,000 $174 31 days 10/20/23
233 Tile Street 3 2 2,272 $325,000 $330,000 $145 45 days 10/20/23
8464 Hulton Road 4 3 2,362 $391,995 $375,995 $159 133 days 10/20/23
7612 S 50 W 3 2 2,316 $434,900 $434,900 $187 33 days 10/18/23
York Drive N/A N/A N/A $130,000 $130,000 Unknown 50 days 10/18/23
9272 W Reflection Court 4 3 2,864 $310,000 $312,000 $108 40 days 10/17/23
260 Evening Bay 3 2 1,946 $327,310 $327,310 $168 0 days 10/16/23
1000 East N N/A N/A N/A $140,000 $124,674 Unknown 10 days 10/13/23
Lot #1 - 1000 East N N/A N/A N/A $140,000 $140,000 Unknown 15 days 10/13/23
Average: 3.7 2.8 2,403 $355,422 $392,540 $151 33 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®