Sign up to stay up to date on the Anderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Alhambra Drive 3 2 1,527 $154,900 $101 0 days
707 Lindberg Road 3 2 2,340 $260,000 $111 1 day
1 Jackson Street N/A N/A 7,614 $199,900 $26 1 day
203 W 38th Street 4 1 2,648 $149,000 $56 1 day
3419 Church Drive 3 2 1,322 $175,000 $132 2 days
3419 Church Drive 3 2 1,322 $175,000 $132 2 days
2431 Brown Street 3 1 1,059 $44,900 $42 3 days
3020 W 11th Street 2 1 1,149 $99,000 $86 3 days
409 W 7th Street 5 3 2,714 $245,000 $90 3 days
4117 Hamilton Place Court 2 1 1,034 $142,000 $137 4 days
119 E 34th Street 2 1 855 $100,000 $116 6 days
"0" Vanbuskirk Road N/A N/A N/A $29,900 Unknown 8 days
6201 S Chestnut Drive 3 3 1,873 $299,900 $160 9 days
321 Brown Street 2 1 1,680 $52,900 $31 9 days
1009 Indiana Avenue 3 1 1,276 $59,900 $46 10 days
705 W Vinyard Street 2 1 942 $146,900 $155 11 days
2605 Mounds Rd 3 1 1,176 $79,999 $68 13 days
3305 W Durbin Drive 3 2 1,749 $219,900 $125 13 days
1706 B Street N/A N/A 1,320 $119,900 $90 13 days
1631 S Winding Way 3 2 2,049 $239,900 $117 14 days
2012 George Street 3 2 1,827 $120,000 $65 14 days
6709 Jackson Street 3 2 1,648 $240,000 $145 15 days
1030 Laurel Street N/A N/A N/A $8,000 Unknown 15 days
4400 Denise Drive 3 2 1,225 $215,000 $175 16 days
1541 Walnut Street 3 1 1,032 $100,000 $96 19 days
1201 W 1st Street N/A N/A N/A $119,900 Unknown 20 days
409 W 11th Street 6 2 4,374 $59,900 $13 20 days
409 W 11th Street N/A N/A N/A $59,900 Unknown 20 days
2816 Peachtree Court 2 2 1,419 $189,900 $133 20 days
1504 Raintree Dr 4 1 1,189 $159,900 $134 20 days
2609 Deer Creek Drive 4 4 2,992 $399,900 $133 20 days
2124 Tartan Road 3 2 1,431 $197,900 $138 20 days
913 Silver Street 3 1 1,090 $124,900 $114 22 days
716 W 60th Street 3 2 1,648 $229,900 $139 22 days
4658 Clifty Drive 4 4 2,710 $347,900 $128 22 days
4411 Golfview Drive 3 3 2,041 $359,900 $176 22 days
2323 Mimosa Lane 2 2 1,535 $345,000 $224 24 days
2327 Mimosa Lane 3 2 2,131 $365,000 $171 24 days
1409/1411 W 3rd Street N/A N/A N/A $97,700 Unknown 24 days
4087 W State Road 32 N/A N/A N/A $79,900 Unknown 23 days
1308 W 6th Street 2 1 1,105 $49,900 $45 23 days
No address 3 1 1,090 $79,900 $73 24 days
2016 Tartan Road 3 3 1,740 $249,900 $143 24 days
5 Wind Ridge 4 3 2,679 $304,900 $113 27 days
608 Iroquois Drive 3 1 888 $125,000 $140 29 days
123 E 35th Street 2 1 885 $44,900 $50 29 days
1424 W 8th Street 3 2 2,029 $69,900 $34 28 days
2402 W 28th Street 2 1 882 $34,900 $39 29 days
1211 W 3rd Street 3 1 1,008 $39,900 $39 29 days
1019 Silver Court 3 1 875 $118,000 $134 28 days
Average: 3.1 1.8 2,693 $211,698 $94 149 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4591 S 300 E 2 1 896 $138,900 $155 2 days
817 Washington Boulevard 2 1 1,728 $25,000 $14 8 days
1625 W 8th Street 4 2 2,703 $169,900 $62 8 days
104 E School Street 3 1 2,450 $174,900 $71 9 days
1526 Nichol Avenue 3 1 1,343 $69,900 $52 9 days
2614 E 100 N 3 2 1,758 $265,000 $150 13 days
2225 Euclid Drive N/A N/A N/A $5,000 Unknown 10 days
412 W 38th Street 2 1 1,197 $125,000 $104 10 days
823 Ernie Lu Avenue 3 2 1,587 $219,900 $138 13 days
643 Geeting Drive 3 2 1,400 $210,000 $150 13 days
1302 E 47th Street 3 2 1,529 $119,900 $78 14 days
1707 Woodview Lane 3 2 1,552 $229,900 $148 15 days
3420 Brown Street 2 1 1,728 $145,000 $83 14 days
216 Federal Drive 2 1 1,431 $129,900 $90 16 days
619 S Rangeline Road 2 1 1,236 $135,000 $109 16 days
3423 Redwood Road 3 1 1,432 $225,000 $157 16 days
2934 Jefferson Street 2 1 1,632 $89,900 $55 16 days
2519 Louise Street 1 1 1,060 $29,000 $27 17 days
3811 E Lynn Street 2 1 1,015 $130,000 $128 17 days
2708 W 25th Street 3 1 2,148 $104,900 $48 17 days
3611 Burton Place 3 1 1,014 $139,000 $137 19 days
2019 W 18th Street 2 1 728 $64,099 $88 19 days
1207 Sugar Pine Drive 2 2 1,385 $185,000 $133 20 days
3273 S 380 E 3 2 1,380 $213,210 $154 21 days
733 Ernie Lu Avenue 3 2 1,401 $180,000 $128 22 days
3813 Saint Charles Street 2 1 624 $20,000 $32 22 days
2819 W 20th Street 4 2 2,080 $154,900 $74 23 days
2115 Jefferson Street 4 1 1,984 $96,000 $48 23 days
252 W 37th Street 2 1 1,368 $149,900 $109 24 days
3224 Greenbriar Road 5 3 3,553 $320,000 $90 28 days
2221 Lafayette Street 3 2 936 $119,997 $128 27 days
4872 No Name Road 3 2 1,912 $259,900 $135 27 days
834 Deerfield Road 3 2 1,621 $250,000 $154 28 days
3083 E 450 N 3 2 2,178 $350,000 $160 28 days
805 Raible Avenue 3 3 3,886 $149,000 $38 29 days
810 Lonsvale Drive 3 2 1,184 $175,000 $147 29 days
115 E Vinyard Street 3 1 1,792 $99,900 $55 29 days
3105 Paradise Drive 3 2 1,396 $159,999 $114 31 days
2211 Sagamore Drive 3 2 2,291 $320,000 $139 31 days
5785 Hobbs Drive 4 3 2,973 $355,000 $119 34 days
2508 E 38th Street 2 1 1,735 $159,900 $92 34 days
2712 W 11th Street 3 1 1,218 $99,000 $81 34 days
4533 Columbus Avenue 2 2 2,092 $164,900 $78 35 days
130 W Cross Street 3 2 1,263 $154,900 $122 36 days
N Rangeline Road N/A N/A N/A $79,900 Unknown 37 days
5730 Fairlee Road 3 2 1,450 $250,000 $172 36 days
3007 E 6th Street 3 2 1,386 $145,000 $104 40 days
5830 Granite Drive 3 3 2,898 $279,900 $96 41 days
4002 E 37th Street 2 2 1,152 $140,000 $121 42 days
1517 Euclid Drive 2 1 1,108 $144,900 $130 45 days
Average: 2.8 1.6 1,991 $176,506 $92 43 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2867 N 200 E N/A N/A 10,545 $1,560,000 $1,450,000 $137 55 days 11/30/23
1102 W 2nd Street 2 1 1,115 $79,900 $72,500 $65 91 days 11/30/23
1102 Indiana Avenue 2 1 2,040 $125,000 $125,000 $61 15 days 11/29/23
2126 Noble Street 2 1 986 $29,900 $19,000 $19 114 days 11/29/23
2126 Noble Street 2 1 986 $29,900 $19,000 $19 101 days 11/29/23
2802 Pitt Street 3 1 1,018 $24,900 $21,000 $20 147 days 11/29/23
2802 Pitt Street 3 1 1,018 $24,900 $21,000 $20 134 days 11/29/23
831 Westgate Drive 3 2 3,453 $235,000 $230,000 $66 15 days 11/28/23
1023 Northwood Drive 4 3 2,200 $229,500 $237,000 $107 6 days 11/28/23
5317 Liz Lane 3 2 1,728 $249,999 $249,000 $144 32 days 11/27/23
2917 Rhonda Lane 4 3 1,521 $175,000 $175,000 $115 56 days 11/27/23
3430 Loral Drive 3 2 1,066 $164,900 $166,900 $156 19 days 11/22/23
19 N Roby Drive 3 3 1,944 $225,000 $227,500 $117 33 days 11/22/23
2430 Oakwood Drive 3 2 1,727 $199,900 $199,900 $115 21 days 11/22/23
516 Nursery Road 4 2 3,036 $179,000 $173,000 $56 13 days 11/22/23
2234 E Lynn Street 2 1 1,458 $79,900 $80,000 $54 127 days 11/22/23
550 High Street 3 2 1,680 $149,900 $145,000 $86 132 days 11/22/23
2924 E 6th Street 3 3 4,850 $475,000 $455,000 $93 22 days 11/21/23
4129 Forest Terrace Court 2 2 1,419 $174,900 $168,000 $118 26 days 11/21/23
1127 Hazlett Street 2 1 1,689 $34,900 $32,000 $18 26 days 11/21/23
2324 E 9th Street 3 1 1,016 $149,900 $153,000 $150 31 days 11/21/23
402 Fall Creek Drive 3 2 1,176 $204,900 $204,900 $174 46 days 11/21/23
5727 Oak Lane 2 1 1,400 $169,900 $169,900 $121 92 days 11/21/23
30 W 39th Street 2 1 924 $130,000 $112,000 $121 40 days 11/20/23
2330 Ridgewood Drive 2 1 925 $139,900 $130,000 $140 40 days 11/20/23
629 E 21st Street N/A N/A 5,193 $59,900 $10,000 $1.92 72 days 11/20/23
1713 E Lynn Street N/A N/A 2,880 $39,900 $30,000 $10 72 days 11/20/23
2817 Delaware Street 4 2 1,740 $59,900 $10,000 $5.74 72 days 11/20/23
1222 Central Avenue 5 2 4,257 $129,900 $80,000 $18 72 days 11/20/23
No address 2 1 1,056 $20,000 $20,000 $18 1 day 11/17/23
3121 W Cross Street 3 3 1,750 $284,900 $284,900 $162 23 days 11/17/23
1330 W 5th Street 3 2 2,028 $165,000 $165,500 $81 28 days 11/17/23
7129 Hendricks Street 2 1 1,159 $189,900 $187,500 $161 32 days 11/17/23
1417 Chesterfield Avenue 4 2 1,536 $224,900 $224,900 $146 33 days 11/17/23
1322 E 10th Street 3 2 2,676 $199,900 $199,900 $74 35 days 11/17/23
807 Canal Street 4 3 1,802 $272,000 $266,500 $147 37 days 11/17/23
3110 Snowy Court 3 2 1,748 $199,900 $199,900 $114 37 days 11/17/23
1018 Evergreen Court 3 2 1,549 $249,900 $255,000 $164 39 days 11/17/23
511 W 5th Street 6 2 2,518 $119,000 $104,750 $41 43 days 11/17/23
1903 E 400 N 3 2 2,296 $269,900 $267,500 $116 46 days 11/17/23
612 Cottage Avenue 3 2 1,200 $129,500 $132,500 $110 53 days 11/17/23
152 Saratoga Way 2 2 1,862 $275,000 $275,000 $147 53 days 11/17/23
24 W Estate Street 4 3 1,706 $249,900 $245,000 $143 63 days 11/17/23
4784 N No Name Road 4 2 2,424 $189,900 $192,000 $79 67 days 11/17/23
519 Ruddle Avenue 3 2 2,142 $39,900 $30,000 $14 80 days 11/16/23
1216 W 7th Street 3 1 1,686 $110,000 $114,000 $67 70 days 11/15/23
103 W 37th Street 3 1 2,206 $109,900 $85,000 $38 86 days 11/15/23
903 Glen Echo Drive 4 3 2,574 $234,900 $230,000 $89 119 days 11/15/23
3904 Saint Charles Street 2 1 744 $75,000 $75,000 $100 11 days 11/14/23
811-813 E 29th Street N/A N/A N/A $60,000 $53,000 Unknown 20 days 11/14/23
Average: 2.9 1.9 1,898 $176,312 $172,520 $97 24 days
Viewing 1 - 50 of 580
Viewing 1 - 50 of 580

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®